Compare anything
OpenAI Codex vs DeepSeek
Pick 2-5 products, models, companies or categories. The table shows measurable differences with sources; highlighted cells mark the objectively highest or lowest value in a row, never an overall winner.
Measured differences - no winner is declared
Products (2)
| Attribute | OpenAI Codex | DeepSeek |
|---|---|---|
| Company | OpenAI | DeepSeek |
| Type | Agent | Chatbot |
| Popularity rank | #7 unchanged | #12 2places up |
| Trend 7d | +4% | -4% |
| Momentum 30d | +1% | +4% |
| Wikipedia views 28d | — | 13K |
| HN stories 28d | 109 | 71 |
| Entry price | $20/moNot verified | —Not verified |
| Free tier | No | Yes |
| Enterprise plan | Yes | No |
| Open source | No | Yes (MIT (weights)) |
| Deployment | local, cloud | cloud, local |
| Platforms | CLI, IDE, web | web, iOS, Android |
| Text | ✓ | ✓ |
| Reasoning | – | ✓ |
| Coding | ✓ | ✓ |
| Image generation | – | – |
| Video generation | – | – |
| Speech | – | – |
| Web search | – | ✓ |
| Deep research | – | – |
| Agents | ✓ | – |
| Computer use | – | – |
| File analysis | – | ✓ |
| Memory | – | – |
| API | – | ✓ |
| Local / offline | – | – |
| Linked models | — | 15 |
| GitHub stars | 127,056 | 104,505 |
| Launched | 16 May 2025 | 10 Jan 2025 |
| Last tracked event | — | — |
| Price data freshness | Not verified | Not verified |
Popularity rank over time
Colour follows the product (fixed order), not its rank.