Products, agents, models and companies from 17 registered sources. Last ingest 34m ago · daily signals as of 27 Sep 2026.
| # | 7d | AI | Category | Score | 30d rank | Trend 7d | Views 28d | From | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Hugging Face HubHugging Face | ML platforms & hubs | 84.8 | -38% | 245K | $9/moNot verified | — | |
| 2 | — | ChatGPTOpenAI | General assistants | 76.1 | +4% | 1.7M | $8/moNot verified | 5d ago | |
| 3 | — | ClaudeAnthropic | General assistants | 74.1 | -6% | 152K | $20/moNot verified | — | |
| 4 | — | Model Context ProtocolAnthropic | Agent frameworks | 70.0 | +3% | — | — | 10d ago | |
| 5 | — | Claude CodeAgentAnthropic | Coding agents | 66.1 | -3% | — | $20/moNot verified | — | |
| 6 | — | OpenAI CodexAgentOpenAI | Coding agents | 64.2 | +9% | — | $20/moNot verified | — | |
| 7 | — | ElevenLabsElevenLabs | Voice & speech | 63.0 | +17% | 25K | $5/moNot verified | — | |
| 8 | 1places up | GeminiGoogle | General assistants | 61.6 | +10% | 89K | $19.99/moNot verified | 4d ago | |
| 9 | 1places down | LangChainLangChain | Orchestration & RAG | 61.6 | +7% | 7.2K | — | — | |
| 10 | — | GrokxAI | General assistants | 58.3 | -15% | 59K | $30/moNot verified | — | |
| 11 | 1places up | WhisperOpenAI | Voice & speech | 56.4 | -27% | 3.8K | — | — | |
| 12 | 1places down | CursorAgentAnysphere | Coding | 55.7 | -40% | 49K | $20/moNot verified | — | |
| 13 | 2places up | DeepSeekDeepSeek | General assistants | 54.3 | -8% | 9.6K | FreeNot verified | — | |
| 14 | — | QwenAlibaba (Qwen) | Open-weight models | 54.2 | +1% | 39K | — | — | |
| 15 | 2places down | PerplexityPerplexity | AI search | 53.1 | -28% | 75K | $20/moNot verified | 15d ago | |
| 16 | — | OpenRouterOpenRouter | Inference & hosting | 51.9 | +10% | — | — | — | |
| 17 | — | Mistral La PlateformeMistral AI | Model APIs | 51.7 | +7% | — | FreeNot verified | — | |
| 18 | 1places up | GitHub CopilotAgentGitHub | Coding | 50.6 | +37% | 8.7K | $10/moNot verified | 3d ago | |
| 19 | 1places down | OllamaOllama | Local LLM runtimes | 49.0 | -21% | — | FreeNot verified | — | |
| 20 | 1places up | LlamaMeta | Open-weight models | 47.7 | +83% | 16K | — | — | |
| 21 | 6places up | Apple IntelligenceApple | General assistants | 45.5 | +1% | 24K | FreeNot verified | — | |
| 22 | — | n8nn8n | Automation | 45.4 | +10% | 11K | FreeNot verified | — | |
| 23 | 6places up | llama.cppggml.ai | Local LLM runtimes | 44.7 | 0% | 10K | — | 7d ago | |
| 24 | 1places down | xAI APIxAI | Model APIs | 44.6 | +27% | — | —Not verified | — | |
| 25 | 1places down | SunoSuno | Music | 44.0 | +54% | 24K | $10/moNot verified | 16h ago |
Discovery score = recency, growth, capability and release activity. It is not a popularity measure.
Rankings use 3 measured signal types. Every table value links to its source.