Compare anything
Continue vs DeepSeek
Pick 2-5 products, models, companies or categories. The table shows measurable differences with sources; highlighted cells mark the objectively highest or lowest value in a row, never an overall winner.
Measured differences - no winner is declared
Products (2)
| Attribute | Continue | DeepSeek |
|---|---|---|
| Company | Continue | DeepSeek |
| Type | Open source | Chatbot |
| Popularity rank | #125 2places down | #12 2places up |
| Trend 7d | — | -4% |
| Momentum 30d | — | +4% |
| Wikipedia views 28d | — | 13K |
| HN stories 28d | 0 | 71 |
| Entry price | — | —Not verified |
| Free tier | Unknown | Yes |
| Enterprise plan | Unknown | No |
| Open source | Yes (Apache-2.0) | Yes (MIT (weights)) |
| Deployment | local | cloud, local |
| Platforms | VS Code, JetBrains | web, iOS, Android |
| Text | ✓ | ✓ |
| Reasoning | – | ✓ |
| Coding | ✓ | ✓ |
| Image generation | – | – |
| Video generation | – | – |
| Speech | – | – |
| Web search | – | ✓ |
| Deep research | – | – |
| Agents | ✓ | – |
| Computer use | – | – |
| File analysis | – | ✓ |
| Memory | – | – |
| API | – | ✓ |
| Local / offline | ✓ | – |
| Linked models | — | 15 |
| GitHub stars | 36,055 | 104,505 |
| Launched | — | 10 Jan 2025 |
| Last tracked event | — | — |
| Price data freshness | Not verified | Not verified |
Popularity rank over time
Colour follows the product (fixed order), not its rank.