Compare anything
Devin vs Replit Agent
Pick 2-5 products, models, companies or categories. The table shows measurable differences with sources; highlighted cells mark the objectively highest or lowest value in a row, never an overall winner.
Measured differences - no winner is declared
Products (2)
| Attribute | Devin | Replit Agent |
|---|---|---|
| Company | Cognition | Replit |
| Type | Agent | Agent |
| Popularity rank | #48 7places up | #42 6places up |
| Trend 7d | -10% | -24% |
| Momentum 30d | +28% | -7% |
| Wikipedia views 28d | 11K | 15K |
| HN stories 28d | 2 | 2 |
| Entry price | $20/moVerified <24h | $20/moVerified <24h |
| Free tier | Yes | Yes |
| Enterprise plan | Yes | Yes |
| Open source | No | No |
| Deployment | cloud | cloud |
| Platforms | web, Slack | web, iOS, Android |
| Text | ✓ | ✓ |
| Reasoning | – | – |
| Coding | ✓ | ✓ |
| Image generation | – | – |
| Video generation | – | – |
| Speech | – | – |
| Web search | – | – |
| Deep research | – | – |
| Agents | ✓ | ✓ |
| Computer use | – | – |
| File analysis | – | – |
| Memory | – | – |
| API | – | – |
| Local / offline | – | – |
| Linked models | — | — |
| GitHub stars | — | — |
| Launched | 12 Mar 2024 | 5 Sep 2024 |
| Last tracked event | 18d ago | — |
| Price data freshness | Verified <24h | Verified <24h |
Popularity rank over time
Colour follows the product (fixed order), not its rank.