Cheapest models
Ranked by blended API price (75% input + 25% output, USD per 1M tokens). Free promotional listings excluded.
Ranked by blended API price (75% input + 25% output, USD per 1M tokens). Free promotional listings excluded. Source: OpenRouter. Variants (reasoning effort, batch) are folded into one row.
| # | Model | Capability | Reasoning | Coding | Context | $/M | Weights | Released |
|---|---|---|---|---|---|---|---|---|
| 101 | Llama 4 MaverickMeta | 132.2 | — | — | 1.05M | $0.30 | Open | 6 Apr 2025 |
| 102 | DeepSeek V3.2 ExpDeepSeek | 145.0 | — | — | 164K | $0.30 | Open | 29 Sep 2025 |
| 103 | GLM 4.5 AirZ.ai (Zhipu AI) | — | — | — | 131K | $0.31 | Open | 25 Jul 2025 |
| 104 | DeepSeek V3.2DeepSeek | 146.3 | 83.4 | — | 164K | $0.32 | Open | 1 Dec 2025 |
| 105 | DeepSeek V4 Flash Vision ExpDeepSeek | — | — | — | 1.05M | $0.32 | Open | 21 Aug 2026 |
| 106 | GPT-5 MinibatchOpenAI · +1 variant | — | — | — | 400K | $0.34 | — | 7 Aug 2025 |
| 107 | Cydonia 24B V4.1TheDrummer | — | — | — | 131K | $0.35 | Open | 27 Sep 2025 |
| 108 | GPT-4.1 MinibatchOpenAI · +1 variant | — | — | — | 1.05M | $0.35 | — | 14 Apr 2025 |
| 109 | Qwen3 Next 80B A3B InstructAlibaba (Qwen) | — | — | — | 262K | $0.35 | Open | 11 Sep 2025 |
| 110 | Qwen3.6 35B A3BAlibaba (Qwen) | — | 84.8 | — | 262K | $0.36 | Open | 27 Apr 2026 |
| 111 | MiniMax M2.7MiniMax | 145.8 | — | — | 205K | $0.37 | Open | 18 Mar 2026 |
| 112 | Qwen2.5 72B InstructAlibaba (Qwen) | — | — | — | 33K | $0.37 | Open | 19 Sep 2024 |
| 113 | GPT-3.5 TurbobatchOpenAI · +1 variant | — | — | — | 16K | $0.38 | — | 28 May 2023 |
| 114 | Mercury 2Inception Labs | — | — | — | 128K | $0.38 | — | 4 Mar 2026 |
| 115 | Mistral Large 3 2512batchMistral AI · +1 variant | — | — | — | 262K | $0.38 | — | 1 Dec 2025 |
| 116 | UncensoredVenice | — | — | — | 128K | $0.38 | Open | 9 Jul 2025 |
| 117 | Trinity Large ThinkingArcee AI | — | — | — | 262K | $0.39 | Open | 1 Apr 2026 |
| 118 | Qwen Plus 0728Alibaba (Qwen) | — | — | — | 1M | $0.39 | — | 8 Sep 2025 |
| 119 | Qwen-PlusAlibaba (Qwen) | — | — | — | 1M | $0.39 | — | 1 Feb 2025 |
| 120 | Qwen3 Coder FlashAlibaba (Qwen) | — | — | — | 1M | $0.39 | — | 17 Sep 2025 |
| 121 | Llama 3.1 70B InstructMeta | — | — | — | 131K | $0.40 | Open | 23 Jul 2024 |
| 122 | Mistral Medium 3.1batchMistral AI · +1 variant | — | — | — | 131K | $0.40 | — | 13 Aug 2025 |
| 123 | UnslopNemo 12BTheDrummer | — | — | — | 1.02M | $0.40 | Open | 8 Nov 2024 |
| 124 | Mistral Small 3.1 24BMistral AI | — | — | — | 128K | $0.40 | Open | 17 Mar 2025 |
| 125 | Qwen3 Next 80B A3B ThinkingAlibaba (Qwen) | — | — | — | 262K | $0.41 | Open | 11 Sep 2025 |
| 126 | Qwen3.6 FlashAlibaba (Qwen) | — | — | — | 1M | $0.42 | — | 27 Apr 2026 |
| 127 | DeepSeek V3.1DeepSeek | 139.9 | — | — | 164K | $0.42 | Open | 21 Aug 2025 |
| 128 | Gemini 2.5 FlashbatchGoogle · +1 variant | — | — | — | 1.05M | $0.42 | — | 17 Jun 2025 |
| 129 | Gemini 3.5 Flash LitebatchGoogle · +1 variant | — | — | — | 1.05M | $0.42 | — | 21 Jul 2026 |
| 130 | MiniMax-01MiniMax | — | — | — | 1M | $0.42 | Open | 15 Jan 2025 |
| 131 | ReMM SLERP 13Bundi95 | — | — | — | 6K | $0.42 | Open | 22 Jul 2023 |
| 132 | Step 3.7 FlashStepFun | — | — | — | 262K | $0.44 | Open | 28 May 2026 |
| 133 | Qwen3.5-35B-A3BAlibaba (Qwen) | 142.5 | 83.5 | — | 262K | $0.45 | Open | 24 Feb 2026 |
| 134 | GLM 4.6VZ.ai (Zhipu AI) | — | — | — | 131K | $0.45 | Open | 8 Dec 2025 |
| 135 | DeepSeek V3DeepSeek | 132.4 | 56.5 | — | 164K | $0.45 | Open | 26 Dec 2024 |
| 136 | MiniMax M2.5MiniMax | 146.7 | — | — | 205K | $0.47 | Open | 12 Feb 2026 |
| 137 | DeepSeek V3.1 TerminusDeepSeek | — | — | — | 164K | $0.47 | Open | 22 Sep 2025 |
| 138 | Qwen3 Coder 480B A35BAlibaba (Qwen) | — | — | — | 262K | $0.47 | Open | 23 Jul 2025 |
| 139 | Perceptron Mk1Perceptron | — | — | — | 33K | $0.49 | — | 12 May 2026 |
| 140 | Perceptron Mk1.5NEWPerceptron | — | — | — | 37K | $0.49 | — | 25 Sep 2026 |
| 141 | Weaver (alpha)Mancer | — | — | — | 8K | $0.49 | — | 2 Aug 2023 |
| 142 | DeepSeek V3 0324DeepSeek | — | — | — | 164K | $0.50 | Open | 24 Mar 2025 |
| 143 | MiniMax M3MiniMax | 147.0 | 90.9 | — | 1.05M | $0.53 | Open | 1 Jun 2026 |
| 144 | LongCat 2.0Meituan | — | — | — | 1.05M | $0.53 | Open | 20 Jul 2026 |
| 145 | MiniMax M2MiniMax | — | — | — | 205K | $0.53 | Open | 23 Oct 2025 |
| 146 | MiniMax M2-herMiniMax | — | — | — | 66K | $0.53 | — | 23 Jan 2026 |
| 147 | MiniMax M2.1MiniMax | — | — | — | 205K | $0.53 | Open | 23 Dec 2025 |
| 148 | Muse Glimmer 30BMeta | — | — | — | 131K | $0.53 | Open | 9 Aug 2026 |
| 149 | Qwen3.5-27BAlibaba (Qwen) | — | — | — | 262K | $0.54 | Open | 25 Feb 2026 |
| 150 | MiMo-V2.5-ProXiaomi | — | — | — | 1.05M | $0.54 | Open | 22 Apr 2026 |
— means no published score from that source yet · click a model for every benchmark with its source
New - awaiting independent evaluation
All new models →- Claude Sonnet 5.5Anthropic · 28 Sep 2026 · AA 56 · 1M · $4.00/M
- Qwen3.8 Max PrimeAlibaba (Qwen) · 23 Sep 2026 · 1M · $6.00/M
- GPT-6 SolOpenAI · 22 Sep 2026 · AA 47.5 · 1.05M · $4.00/M
- GPT-6 LunaOpenAI · 22 Sep 2026 · AA 37.3 · 1.05M · $0.20/M
- GPT-6 Sol ProOpenAI · 22 Sep 2026 · 1.05M · $4.00/M
- GPT-6 Luna ProOpenAI · 22 Sep 2026 · 1.05M · $0.20/M
- Claude Opus 5.5Anthropic · 22 Sep 2026 · AA 57.6 · 1M · $8.00/M
- Grok 4.7xAI · 21 Sep 2026 · AA 46.4 · 500K · $3.00/M
Not ranked until an independent evaluator (Epoch AI) publishes scores. We don't use vendor-reported benchmark claims for rankings.
Best AI for coding →
Models ranked on DeepSWE
Best AI for reasoning →
Ranked on GPQA Diamond
Best AI for math →
Ranked on competition math
Best open-weight models →
Weights you can run yourself
Cheapest capable models →
Lowest blended API price
Best AI coding tools →
Apps & agents by popularity
Best AI image generators →
Apps & models
Best AI for research →
Answer engines & deep research