Longest context
Ranked by maximum context window (tokens) as listed by the API provider.
Ranked by maximum context window (tokens) as listed by the API provider. Source: OpenRouter. Variants (reasoning effort, batch) are folded into one row.
| # | Model | Capability | Reasoning | Coding | Context | $/M | Weights | Released |
|---|---|---|---|---|---|---|---|---|
| 1 | GLM 5.3Z.ai (Zhipu AI) · +1 variant | 155.6 | 90.9 | 69.0 | 1.31M | $2.15 | Open | 14 Aug 2026 |
| 2 | DeepSeek V4 Flash 0731DeepSeek | 154.5 | 91.0 | — | 1.31M | $0.093 | Open | 31 Jul 2026 |
| 3 | GLM 5.3 FlashZ.ai (Zhipu AI) · +1 variant | 151.9 | 90.2 | 63.4 | 1.31M | $0.24 | Open | 20 Aug 2026 |
| 4 | Llama 4 ScoutMeta | 129.6 | 51.8 | — | 1.31M | $0.15 | Open | 5 Apr 2025 |
| 5 | MiMo-V2.5Xiaomi | — | — | — | 1.05M | $0.17 | Open | 22 Apr 2026 |
| 6 | MiMo-V2.5-ProXiaomi | — | — | — | 1.05M | $0.54 | Open | 22 Apr 2026 |
| 7 | MiMo-V2.6-ProNEWXiaomi | — | — | — | 1.05M | $0.54 | Open | 21 Sep 2026 |
| 8 | LongCat 2.0Meituan | — | — | — | 1.05M | $0.53 | Open | 20 Jul 2026 |
| 9 | Kimi K3Moonshot AI · +1 variant | 157.7 | 93.1 | 68.5 | 1.05M | $6.00 | Open | 16 Jul 2026 |
| 10 | DeepSeek V4 Pro 0813DeepSeek | 155.4 | 91.7 | — | 1.05M | $1.41 | Open | 13 Aug 2026 |
| 11 | GLM 5.2Z.ai (Zhipu AI) | 151.8 | 91.9 | 43.8 | 1.05M | $1.51 | Open | 16 Jun 2026 |
| 12 | DeepSeek V4 Pro 0423DeepSeek | 149.1 | — | — | 1.05M | $1.19 | Open | 24 Apr 2026 |
| 13 | MiniMax M3MiniMax | 147.0 | 90.9 | — | 1.05M | $0.53 | Open | 1 Jun 2026 |
| 14 | DeepSeek V4 Flash 0423DeepSeek | 146.1 | — | — | 1.05M | $0.17 | Open | 24 Apr 2026 |
| 15 | Llama 4 MaverickMeta | 132.2 | — | — | 1.05M | $0.30 | Open | 6 Apr 2025 |
| 16 | DeepSeek V4 Flash Vision ExpDeepSeek | — | — | — | 1.05M | $0.32 | Open | 21 Aug 2026 |
| 17 | DeepSeek V4.1 FlashNEWbatchDeepSeek · +1 variant | — | — | — | 1.05M | $0.17 | Open | 10 Sep 2026 |
| 18 | Hy4 previewTencent | — | — | — | 1.05M | $1.25 | Open | 28 Aug 2026 |
| 19 | Laguna S 2.1Poolside | — | — | — | 1.05M | $0.11 | Open | 21 Jul 2026 |
| 20 | MiMo-V2.6-FlashNEWXiaomi | — | — | — | 1.05M | $0.17 | Open | 21 Sep 2026 |
| 21 | Qwen3.8 2.4T A95BAlibaba (Qwen) | — | — | — | 1.05M | $3.00 | Open | 12 Aug 2026 |
| 22 | UnslopNemo 12BTheDrummer | — | — | — | 1.02M | $0.40 | Open | 8 Nov 2024 |
| 23 | MiniMax-01MiniMax | — | — | — | 1M | $0.42 | Open | 15 Jan 2025 |
| 24 | Nemotron 3.5 LightningNVIDIA | — | — | — | 1M | $0.085 | Open | 11 Aug 2026 |
| 25 | Qwen3.8 27BAlibaba (Qwen) | — | — | — | 1M | $1.15 | Open | 14 Aug 2026 |
| 26 | Qwen3.8 FlashAlibaba (Qwen) | — | — | — | 1M | $0.23 | Open | 26 Aug 2026 |
| 27 | Inkling SmallThinking Machines Lab | 150.1 | — | — | 524K | $0.64 | Open | 15 Jul 2026 |
| 28 | InklingThinking Machines Lab | 148.6 | — | — | 524K | $1.76 | Open | 15 Jul 2026 |
| 29 | Kimi K2.6Moonshot AI | 151.0 | 90.8 | — | 262K | $1.34 | Open | 20 Apr 2026 |
| 30 | Kimi K2.7 CodeMoonshot AI | 150.0 | 87.9 | 30.5 | 262K | $1.32 | Open | 12 Jun 2026 |
| 31 | Kimi K2.5Moonshot AI | 148.1 | — | — | 262K | $0.90 | Open | 27 Jan 2026 |
| 32 | Qwen3.5 397B A17BAlibaba (Qwen) | 146.6 | 86.4 | — | 262K | $1.29 | Open | 13 Feb 2026 |
| 33 | Qwen3.6 27BAlibaba (Qwen) | 146.5 | 85.9 | — | 262K | $1.04 | Open | 22 Apr 2026 |
| 34 | Nemotron 3 UltraNVIDIA | 146.2 | 85.4 | — | 262K | $1.05 | Open | 4 Jun 2026 |
| 35 | Kimi K2 ThinkingMoonshot AI | 146.0 | — | — | 262K | $1.07 | Open | 6 Nov 2025 |
| 36 | Gemma 4 31BGoogle | 142.7 | 75.8 | — | 262K | $0.15 | Open | 2 Apr 2026 |
| 37 | Qwen3.5-35B-A3BAlibaba (Qwen) | 142.5 | 83.5 | — | 262K | $0.45 | Open | 24 Feb 2026 |
| 38 | Gemma 4 26B A4BGoogle | 141.8 | 73.2 | — | 262K | $0.14 | Open | 2 Apr 2026 |
| 39 | Mistral Medium 3.5Mistral AI | 141.4 | — | — | 262K | $3.00 | Open | 28 Apr 2026 |
| 40 | Qwen3.5-9BAlibaba (Qwen) | 139.4 | 79.0 | — | 262K | $0.11 | Open | 24 Feb 2026 |
| 41 | Devstral 2 2512Mistral AI | — | — | — | 262K | $0.80 | Open | 9 Dec 2025 |
| 42 | Hy3Tencent | — | — | — | 262K | $0.23 | Open | 6 Jul 2026 |
| 43 | Hy3 previewTencent | — | — | — | 262K | $0.28 | Open | 22 Apr 2026 |
| 44 | Kimi K2 0905Moonshot AI | — | — | — | 262K | $1.07 | Open | 4 Sep 2025 |
| 45 | Laguna XS 2.1Poolside | — | — | — | 262K | $0.075 | Open | 2 Jul 2026 |
| 46 | Ling 3.0 FlashinclusionAI (Ant Group) | — | — | — | 262K | $0.032 | Open | 23 Jul 2026 |
| 47 | Ling 3.0 Flash VLNEWinclusionAI (Ant Group) | — | — | — | 262K | $0.031 | Open | 10 Sep 2026 |
| 48 | Ministral 3 14B 2512Mistral AI | — | — | — | 262K | $0.20 | Open | 2 Dec 2025 |
| 49 | Ministral 3 8B 2512Mistral AI · +1 variant | — | — | — | 262K | $0.15 | Open | 2 Dec 2025 |
| 50 | Mistral Small 4Mistral AI · +1 variant | — | — | — | 262K | $0.26 | Open | 16 Mar 2026 |
— means no published score from that source yet · click a model for every benchmark with its source
New - awaiting independent evaluation
All new models →- Claude Sonnet 5.5Anthropic · 28 Sep 2026 · AA 56 · 1M · $4.00/M
- Qwen3.8 Max PrimeAlibaba (Qwen) · 23 Sep 2026 · 1M · $6.00/M
- GPT-6 SolOpenAI · 22 Sep 2026 · AA 47.5 · 1.05M · $4.00/M
- GPT-6 LunaOpenAI · 22 Sep 2026 · AA 37.3 · 1.05M · $0.20/M
- GPT-6 Sol ProOpenAI · 22 Sep 2026 · 1.05M · $4.00/M
- GPT-6 Luna ProOpenAI · 22 Sep 2026 · 1.05M · $0.20/M
- Claude Opus 5.5Anthropic · 22 Sep 2026 · AA 57.6 · 1M · $8.00/M
- Grok 4.7xAI · 21 Sep 2026 · AA 46.4 · 500K · $3.00/M
Not ranked until an independent evaluator (Epoch AI) publishes scores. We don't use vendor-reported benchmark claims for rankings.
Best AI for coding →
Models ranked on DeepSWE
Best AI for reasoning →
Ranked on GPQA Diamond
Best AI for math →
Ranked on competition math
Best open-weight models →
Weights you can run yourself
Cheapest capable models →
Lowest blended API price
Best AI coding tools →
Apps & agents by popularity
Best AI image generators →
Apps & models
Best AI for research →
Answer engines & deep research