Longest context
Ranked by maximum context window (tokens) as listed by the API provider.
Ranked by maximum context window (tokens) as listed by the API provider. Source: OpenRouter. Variants (reasoning effort, batch) are folded into one row.
| # | Model | Capability | Reasoning | Coding | Context | $/M | Weights | Released |
|---|---|---|---|---|---|---|---|---|
| 151 | Hy3 previewTencent | — | — | — | 262K | $0.28 | Open | 22 Apr 2026 |
| 152 | KAT-Coder-Pro V2.5Kuaishou | — | — | — | 262K | $1.29 | — | 10 Jul 2026 |
| 153 | Kimi K2 0905Moonshot AI | — | — | — | 262K | $1.07 | Open | 4 Sep 2025 |
| 154 | Laguna XS 2.1Poolside | — | — | — | 262K | $0.075 | Open | 2 Jul 2026 |
| 155 | Ling 3.0 FlashinclusionAI (Ant Group) | — | — | — | 262K | $0.032 | Open | 23 Jul 2026 |
| 156 | Ling 3.0 Flash FininclusionAI (Ant Group) | — | — | — | 262K | $0.090 | — | 27 Aug 2026 |
| 157 | Ling 3.0 Flash VLNEWinclusionAI (Ant Group) | — | — | — | 262K | $0.031 | Open | 10 Sep 2026 |
| 158 | Ministral 3 14B 2512Mistral AI | — | — | — | 262K | $0.20 | Open | 2 Dec 2025 |
| 159 | Ministral 3 8B 2512Mistral AI · +1 variant | — | — | — | 262K | $0.15 | Open | 2 Dec 2025 |
| 160 | Mistral Large 3 2512Mistral AI · +1 variant | — | — | — | 262K | $0.75 | — | 1 Dec 2025 |
| 161 | Mistral Medium 3.5batchMistral AI · +1 variant | — | — | — | 262K | $1.50 | — | 30 Apr 2026 |
| 162 | Mistral Small 4Mistral AI · +1 variant | — | — | — | 262K | $0.26 | Open | 16 Mar 2026 |
| 163 | Morph V3 LargeMorph | — | — | — | 262K | $1.15 | — | 7 Jul 2025 |
| 164 | Nemotron 3 Nano 30B A3BNVIDIA | — | — | — | 262K | $0.087 | Open | 14 Dec 2025 |
| 165 | Nemotron 3 SuperNVIDIA | — | — | — | 262K | $0.17 | Open | 11 Mar 2026 |
| 166 | Nemotron 3.5 LightningNVIDIA | — | — | — | 262K | $0.085 | Open | 11 Aug 2026 |
| 167 | Nex-N2.5-MiniNEWNex AGI | — | — | — | 262K | $0.044 | Open | 8 Sep 2026 |
| 168 | Nex-N2.5-ProNEWNex AGI | — | — | — | 262K | $0.12 | Open | 8 Sep 2026 |
| 169 | ParetoNEWunbiased | — | — | — | 262K | $3.75 | — | 17 Sep 2026 |
| 170 | Qwen3 235B A22B Instruct 2507Alibaba (Qwen) | — | — | — | 262K | $0.15 | Open | 21 Jul 2025 |
| 171 | Qwen3 30B A3B Instruct 2507Alibaba (Qwen) | — | — | — | 262K | $0.084 | Open | 29 Jul 2025 |
| 172 | Qwen3 Coder 30B A3B InstructAlibaba (Qwen) | — | — | — | 262K | $0.12 | Open | 31 Jul 2025 |
| 173 | Qwen3 Coder 480B A35BAlibaba (Qwen) | — | — | — | 262K | $0.47 | Open | 23 Jul 2025 |
| 174 | Qwen3 Coder NextAlibaba (Qwen) | — | — | — | 262K | $0.29 | Open | 4 Feb 2026 |
| 175 | Qwen3 Max ThinkingAlibaba (Qwen) | — | — | — | 262K | $1.56 | — | 9 Feb 2026 |
| 176 | Qwen3 Next 80B A3B InstructAlibaba (Qwen) | — | — | — | 262K | $0.35 | Open | 11 Sep 2025 |
| 177 | Qwen3 Next 80B A3B ThinkingAlibaba (Qwen) | — | — | — | 262K | $0.41 | Open | 11 Sep 2025 |
| 178 | Qwen3 VL 235B A22B InstructAlibaba (Qwen) | — | — | — | 262K | $0.63 | Open | 23 Sep 2025 |
| 179 | Qwen3 VL 30B A3B InstructAlibaba (Qwen) | — | — | — | 262K | $0.26 | Open | 6 Oct 2025 |
| 180 | Qwen3 VL 30B A3B ThinkingAlibaba (Qwen) | — | — | — | 262K | $0.75 | Open | 6 Oct 2025 |
| 181 | Qwen3 VL 8B InstructAlibaba (Qwen) | — | — | — | 262K | $0.20 | Open | 14 Oct 2025 |
| 182 | Qwen3.5-122B-A10BAlibaba (Qwen) | — | — | — | 262K | $0.71 | Open | 25 Feb 2026 |
| 183 | Qwen3.5-27BAlibaba (Qwen) | — | — | — | 262K | $0.54 | Open | 25 Feb 2026 |
| 184 | Qwen3.6 35B A3BAlibaba (Qwen) | — | 84.8 | — | 262K | $0.36 | Open | 27 Apr 2026 |
| 185 | Qwen3.6 Max PreviewAlibaba (Qwen) | — | — | — | 262K | $2.31 | — | 27 Apr 2026 |
| 186 | Sakana NamazuSakana AI | — | — | — | 262K | $1.71 | — | 11 Aug 2026 |
| 187 | Seed 1.6ByteDance | — | — | — | 262K | $0.69 | — | 23 Dec 2025 |
| 188 | Seed 1.6 FlashByteDance | — | — | — | 262K | $0.13 | — | 23 Dec 2025 |
| 189 | Seed 2.1 TurboByteDance | — | — | — | 262K | $1.00 | — | 12 Aug 2026 |
| 190 | Seed-2.0-CodeByteDance | — | — | — | 262K | $1.13 | — | 12 Aug 2026 |
| 191 | Seed-2.0-LiteByteDance | — | — | — | 262K | $0.69 | — | 10 Mar 2026 |
| 192 | Seed-2.0-MiniByteDance | — | — | — | 262K | $0.17 | — | 26 Feb 2026 |
| 193 | Step 3.5 FlashStepFun | — | — | — | 262K | $0.15 | Open | 29 Jan 2026 |
| 194 | Step 3.7 FlashStepFun | — | — | — | 262K | $0.44 | Open | 28 May 2026 |
| 195 | Ternary Bonsai 2 27BNEWPrismML | — | — | — | 262K | $0.18 | Open | 18 Sep 2026 |
| 196 | Trinity Large ThinkingArcee AI | — | — | — | 262K | $0.39 | Open | 1 Apr 2026 |
| 197 | Mercury 2.5NEWInception Labs | — | — | — | 260K | $0.068 | — | 8 Sep 2026 |
| 198 | Codestral 2508Mistral AI · +1 variant | — | — | — | 256K | $0.45 | — | 1 Aug 2025 |
| 199 | Command ACohere | — | — | — | 256K | $4.38 | Open | 13 Mar 2025 |
| 200 | Grok Build 0.1xAI | — | — | — | 256K | $1.25 | — | 20 May 2026 |
— means no published score from that source yet · click a model for every benchmark with its source
New - awaiting independent evaluation
All new models →- GPT-6.1 SolOpenAI · 29 Sep 2026 · AA 51.8 · 1.05M · $4.00/M
- GPT-6.1 Sol ProOpenAI · 29 Sep 2026 · 1.05M · $4.00/M
- Claude Sonnet 5.5Anthropic · 28 Sep 2026 · AA 56 · 1M · $4.00/M
- Qwen3.8 Max PrimeAlibaba (Qwen) · 23 Sep 2026 · 1M · $6.00/M
- GPT-6 SolOpenAI · 22 Sep 2026 · AA 47.5 · 1.05M · $4.00/M
- GPT-6 LunaOpenAI · 22 Sep 2026 · AA 37.3 · 1.05M · $0.20/M
- GPT-6 Sol ProOpenAI · 22 Sep 2026 · 1.05M · $4.00/M
- GPT-6 Luna ProOpenAI · 22 Sep 2026 · 1.05M · $0.20/M
Not ranked until an independent evaluator (Epoch AI) publishes scores. We don't use vendor-reported benchmark claims for rankings.
Best AI for coding →
Models ranked on DeepSWE
Best AI for reasoning →
Ranked on GPQA Diamond
Best AI for math →
Ranked on competition math
Best open-weight models →
Weights you can run yourself
Cheapest capable models →
Lowest blended API price
Best AI coding tools →
Apps & agents by popularity
Best AI image generators →
Apps & models
Best AI for research →
Answer engines & deep research