Gemini 3.8 Flash
ModelActiveby Google · family “gemini-flash”
Gemini 3.8 Flash is Google's most intelligent Flash model with significant gains from 3.7 Flash across software engineering, agentic tasks, and multi-step reasoning. (description from the OpenRouter listing)
in: textin: imagein: videoin: filein: audioout: textReasoningTool useStructured output
Epoch Capabilities Index
157.1 #13 of 268
90% CI 154.9 – 161.3
Released
2 Sep 2026
Context window
1.05M tokens
Max output
66K tokens
Input $ / 1M tokens
$0.75
Output $ / 1M tokens
$3.75
Cached input $ / 1M
$0.075
Each benchmark shown separately with its own source
Benchmark results (11)
| Benchmark | Domain | Score | vs best recorded | Setting | Run | Source |
|---|---|---|---|---|---|---|
| Furniture Assembly | multimodal | 31.7% ±5.9 | 38% | high | 10 Sep 2026 | Epoch ↗ |
| FrontierSWE | other | 19.6% | 30% | high | — | External ↗ |
| Mystery Game Puzzles | games | 47.0% ±5.0 | 56% | high | 2 Sep 2026 | Epoch ↗ |
| Surface Evolver Bench | science | 76.9% | 81% | high | — | External ↗ |
| FrontierMath-Tiers-1-3-v2-Private | math | 68.4% ±2.8 | 73% | high | 2 Sep 2026 | Epoch ↗ |
| FrontierMath-Tier-4-v2-Private | math | 22.0% ±6.5 | 22% | high | 2 Sep 2026 | Epoch ↗ |
| DeepSWE | coding | 73.8% | 100% | high | — | External ↗ |
| Chess Puzzles | games | 61.0% ±4.9 | 85% | high | 2 Sep 2026 | Epoch ↗ |
| SimpleQA Verified | knowledge | 69.7% ±1.5 | 92% | high | 2 Sep 2026 | Epoch ↗ |
| OTIS Mock AIME 2024-2025 | math | 98.9% ±0.9 | 99% | high | 2 Sep 2026 | Epoch ↗ |
| GPQA diamond | science | 95.4% ±1.4 | 100% | high | 2 Sep 2026 | Epoch ↗ |
Source: Epoch AI Benchmarking Hub (CC BY 4.0). “External” rows are leaderboard results Epoch collects from third parties. Best reported setting per benchmark is shown.
API list price over time
Price history
$ per 1M tokens
Unchanged since first recorded on 27 Sep 2026 (OpenRouter listing); re-read on every data refresh, most recently 40m ago. Steps show when the price changed.
Events
- BenchmarkEpoch AI evaluates Gemini 3.8 FlashEpoch AI Benchmarking Hub
- Model launchMajorGoogle releases Gemini 3.8 FlashEpoch AI Benchmarking Hub
- BenchmarkEpoch AI evaluates Gemini 3.8 FlashEpoch AI Benchmarking Hub