| # | Agent | Type | Autonomy | Browser | Computer | Code exec | Memory | Approval | Surfaces | From |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Claude CodeAnthropic— | Coding agents | semi-autonomous | – | – | ✓ | ✓ | ✓ | CLI, IDE, web, desktop | $20/mo |
| 6 | OpenAI CodexOpenAI— | Coding agents | semi-autonomous | – | – | ✓ | – | ✓ | CLI, IDE, cloud | $20/mo |
| 13 | CursorAnysphere3places down | Coding | semi-autonomous | – | – | ✓ | – | ✓ | IDE, cloud, CLI | $20/mo |
| 20 | GitHub CopilotGitHub4places up | Coding | semi-autonomous | – | – | ✓ | – | ✓ | IDE, GitHub, CLI | $10/mo |
| 37 | Replit AgentReplit7places up | App builders | autonomous | – | – | ✓ | – | ✓ | web | $20/mo |
| 66 | opencodeSST3places up | Coding agents | semi-autonomous | – | – | ✓ | – | ✓ | CLI | OSS |
| 77 | Gemini CLIGoogle1places up | Coding agents | semi-autonomous | – | – | ✓ | – | ✓ | CLI | Free |
| 86 | AiderAider (independent project)13places down | Coding agents | semi-autonomous | – | – | ✓ | – | ✓ | CLI | OSS |
| 93 | DevinCognition3places up | Coding agents | autonomous | ✓ | – | ✓ | ✓ | ✓ | web, Slack, IDE | $20/mo |
| 96 | ClineCline Bot Inc.5places down | Coding agents | semi-autonomous | ✓ | – | ✓ | – | ✓ | IDE | OSS |
| 103 | AmpSourcegraph— | Coding agents | semi-autonomous | – | – | ✓ | – | ✓ | CLI, IDE | — |
| 122 | gooseBlock, Inc.1places down | Coding agents | semi-autonomous | – | – | ✓ | – | ✓ | CLI, desktop | OSS |
| 128 | JetBrains AIJetBrains— | Coding | semi-autonomous | – | – | ✓ | – | ✓ | IDE | $10/mo |
| 129 | JulesGoogle— | Coding agents | autonomous | – | – | ✓ | – | ✓ | web, GitHub | — |
| 137 | OpenHandsAll Hands AI— | Coding agents | autonomous | ✓ | – | ✓ | – | ✓ | web, CLI | OSS |
| 144 | WindsurfCognition— | Coding | semi-autonomous | – | – | ✓ | ✓ | ✓ | IDE | $20/mo |
“–” means the capability is not listed in official documentation, not that it is impossible. Security models and task limits: see each agent's official docs (linked on its profile).