Claude
ChatbotActiveAnthropic's AI assistant for writing, analysis, coding and research, with projects, artifacts and agentic tools.
Report an issue with this data · support@aistatslive.com
Scorecard
Ranking & signal history
Sources disagree / data note: Not found on https://claude.com/pricing: Max 20x ($200). Prices visible on the page: $0.05, $0.08, $0.1, $0.2, $0.25, $0.3, $0.5, $1, $1.25, $2, $2.5, $3, $3.75, $4, $5, $6.25, $8, $10, $12.5, $15, $17, $20, $25, $40, $50, $100, $125, $200.
Rank among all tracked active products (lower is better).
Wikimedia Pageviews API · 7-day average · article "Claude (AI)"
HN Algolia API · title match: "Claude" · stories counted once
Not tracked: no public SDK package or GitHub repository is linked to this product.
What it can do
- Textsupported
- Reasoningsupported
- Codingsupported
- Image generationnot listed
- Image understandingsupported
- Video generationnot listed
- Speechsupported
- Musicnot listed
- Web searchsupported
- Deep researchsupported
- Browsingnot listed
- Computer usesupported
- Agentssupported
- Tool usesupported
- File analysissupported
- Memorysupported
- APInot listed
- Local / offlinenot listed
- Real-timenot listed
- 3Dnot listed
Pricing
| Plan | Tier | Price | Monthly equiv. | Notes |
|---|---|---|---|---|
| Free | free | Free | Free | |
| Pro✓ verified | individual | $20/mo | $20 | $17/mo billed annually |
| Max 5x✓ verified | pro | $100/mo | $100 | |
| Max 20xnot confirmed | pro | $200/mo | $200 | |
| Team✓ verified | team | $25/seat/mo | $25 | Standard seat, billed monthly; $20/seat billed annually |
| Enterprise | enterprise | Custom | — | Contact sales |
Models (29)
| Model | Context | Input $/M | Output $/M | ECI | Released |
|---|---|---|---|---|---|
| Claude Sonnet 5.5 | 1M | $2.00 | $10.0 | — | 28 Sep 2026 |
| Claude Sonnet 5.5 (batch) | 1M | $1.00 | $5.00 | — | 28 Sep 2026 |
| Claude Opus 5.5 | 1M | $4.00 | $20.0 | — | 22 Sep 2026 |
| Claude Opus 5.5 (batch) | 1M | $2.00 | $10.0 | — | 22 Sep 2026 |
| Claude Fable 5.1 | 1M | $10.0 | $50.0 | 165 | 1 Sep 2026 |
| Claude Fable 5.1 (batch) | 1M | $5.00 | $25.0 | — | 1 Sep 2026 |
| Claude Opus 5 | 1M | $5.00 | $25.0 | 162.67 | 24 Jul 2026 |
| Claude Opus 5 (batch) | 1M | $2.50 | $12.5 | — | 24 Jul 2026 |
| Claude Sonnet 5 | 1M | $2.00 | $10.0 | 156.34 | 30 Jun 2026 |
| Claude Sonnet 5 (batch) | 1M | $1.00 | $5.00 | — | 30 Jun 2026 |
| Claude Fable 5 | 1M | $10.0 | $50.0 | 163.6 | 9 Jun 2026 |
| Claude Fable 5 (batch) | 1M | $5.00 | $25.0 | — | 9 Jun 2026 |
| Claude Opus 4.8 | 1M | $5.00 | $25.0 | 158.3 | 28 May 2026 |
| Claude Opus 4.8 (batch) | 1M | $2.50 | $12.5 | — | 27 May 2026 |
| Claude Opus 4.7 | 1M | $5.00 | $25.0 | 156.39 | 16 Apr 2026 |
| Claude Opus 4.7 (batch) | 1M | $2.50 | $12.5 | — | 16 Apr 2026 |
| Claude Sonnet 4.6 | 1M | $3.00 | $15.0 | 152.25 | 17 Feb 2026 |
| Claude Sonnet 4.6 (batch) | 1M | $1.50 | $7.50 | — | 17 Feb 2026 |
| Claude Opus 4.6 | 1M | $5.00 | $25.0 | 155.36 | 5 Feb 2026 |
| Claude Opus 4.6 (batch) | 1M | $2.50 | $12.5 | — | 4 Feb 2026 |
| Claude Opus 4.5 | 200K | $5.00 | $25.0 | 150.1 | 24 Nov 2025 |
| Claude Opus 4.5 (batch) | 200K | $2.50 | $12.5 | — | 24 Nov 2025 |
| Claude Haiku 4.5 | 200K | $1.00 | $5.00 | 142.42 | 15 Oct 2025 |
| Claude Haiku 4.5 (batch) | 200K | $0.50 | $2.50 | — | 15 Oct 2025 |
| Claude Sonnet 4.5 | 1M | $3.00 | $15.0 | 146.84 | 29 Sep 2025 |
| Claude Sonnet 4.5 (batch) | 1M | $1.50 | $7.50 | — | 29 Sep 2025 |
| Claude Opus 4.1 | 200K | $15.0 | $75.0 | 144.11 | 5 Aug 2025 |
| Claude Opus 4.1 (batch) | 200K | $7.50 | $37.5 | — | 5 Aug 2025 |
| Claude Sonnet 4 | 200K | $3.00 | $15.0 | 141.69 | 22 May 2025 |
Timeline
- Model launchIntroducing Claude Sonnet 5.5 on AWS
Claude Sonnet 5.5 is now available on Amazon Bedrock and Claude Platform on AWS. It's a smarter, more efficient Sonnet model for focused coding and knowledge work, with a lower cost per task at faster speed. This post covers what's new, when to choose Sonnet, and how to get start
AWS Machine Learning Blog · confidence high · original ↗ - Model launchWhen can we say AI made a scientific discovery?
This story originally appeared in The Algorithm, our weekly newsletter on AI. To get stories like this in your inbox first, sign up here. Last Wednesday, Anthropic announced that earlier this year it had launched a molecular biology lab, where Claude agents read and conjecture ab
MIT Technology Review · confidence medium · original ↗ - LaunchClaude Opus 5.5 is now available on AWS
Claude Opus 5.5, Anthropic's most capable Opus model for agentic coding, knowledge work, and long-running tasks, is now available on Amazon Bedrock and Claude Platform on AWS. This post covers what's new in Opus 5.5, practical guidance, and how to start building with the model on
AWS Machine Learning Blog · confidence high · original ↗ - AnnouncementDon’t be fooled by this summer of AI hype
It’s been a busy few months for AI hype. At the end of April, Anthropic claimed that its model Claude Mythos is better at finding software vulnerabilities than most security experts. Then we had the OpenAI–Hugging Face hacking incident, after which Anthropic (proudly) and Meta (r
MIT Technology Review · confidence low · original ↗
Entity id: claude · first tracked 27 Sep 2026 · permalink