Qwen
Open sourceOpen sourceActiveAlibaba's open-weight model family (text, coder, vision, audio, image).
Popularity
#112places up
vs 30 days ago (#13)
Trend 7d
-11%
Momentum 30d -1%
Data generated 6h ago · 29 Sep 2026 10:05 UTC
Report an issue with this data · support@aistatslive.com
Separate, documented measurements - no single universal score
Scorecard
Overall popularity
#11
score 54.84 · coverage 70%
Consumer attention
#7
59K Wikipedia views (28d)
Developer adoption
#36
SDK — · HN 32 · ★ 28K
Open-source activity
#3
★ 28K · forks 2.1K · HF 296.1M
Feature velocity (90d)
0
tracked events from feeds, listings & diffs
Price vs category
Not ranked
insufficient price data
Calculated · Enterprise adoption is not scored: no measurable public source is configured.
Recomputed daily from stored signals
Ranking & signal history
Popularity rank
Rank among all tracked active products (lower is better).
Wikipedia pageviews / day
Wikimedia Pageviews API · 7-day average · article "Qwen"
Hacker News stories / week
HN Algolia API · title match: "Qwen" · stories counted once
GitHub stars
GitHub API · QwenLM/Qwen3 · snapshots from each ingest
As advertised on the official site
What it can do
- Textsupported
- Reasoningsupported
- Codingsupported
- Image generationsupported
- Image understandingsupported
- Video generationnot listed
- Speechnot listed
- Musicnot listed
- Web searchnot listed
- Deep researchnot listed
- Browsingnot listed
- Computer usenot listed
- Agentsnot listed
- Tool usenot listed
- File analysisnot listed
- Memorynot listed
- APInot listed
- Local / offlinesupported
- Real-timenot listed
- 3Dnot listed
Original plan structure preserved
Pricing
Pricing not captured yet.
Via the provider's API listing
Models (52)
| Model | Context | Input $/M | Output $/M | ECI | Released |
|---|---|---|---|---|---|
| Qwen3.8 Max Prime | 1M | $4.00 | $12.0 | — | 23 Sep 2026 |
| Qwen3.8 Omni Flash | 1M | $0.15 | $0.47 | — | 21 Sep 2026 |
| Qwen3.8 Max (0902) | 1M | $2.00 | $6.00 | 155.28 | 1 Sep 2026 |
| Qwen3.8 Flash | 1M | $0.15 | $0.47 | — | 26 Aug 2026 |
| Qwen3.8 27B | 1M | $0.053 | $4.40 | — | 14 Aug 2026 |
| Qwen3.8 2.4T A95B | 1.05M | $2.00 | $6.00 | — | 12 Aug 2026 |
| Qwen3.7 Flash | 1M | $0.030 | $0.13 | 144.62 | 27 Jul 2026 |
| Qwen3.7 Plus | 1M | $0.32 | $1.28 | 147.39 | 2 Jun 2026 |
| Qwen3.7 Max | 1M | $1.48 | $4.42 | 153.74 | 19 May 2026 |
| Qwen3.6 Flash | 1M | $0.19 | $1.13 | — | 27 Apr 2026 |
| Qwen3.6 35B A3B | 262K | $0.15 | $1.00 | — | 27 Apr 2026 |
| Qwen3.6 Max Preview | 262K | $1.03 | $6.16 | — | 27 Apr 2026 |
| Qwen3.6 27B | 262K | $0.32 | $3.20 | 146.47 | 22 Apr 2026 |
| Qwen3.6 Plus | 1M | $0.33 | $1.95 | — | 2 Apr 2026 |
| Qwen3.5-27B | 262K | $0.20 | $1.56 | — | 25 Feb 2026 |
| Qwen3.5-122B-A10B | 262K | $0.26 | $2.08 | — | 25 Feb 2026 |
| Qwen3.5-Flash | 1M | $0.065 | $0.26 | — | 25 Feb 2026 |
| Qwen3.5-9B | 262K | $0.10 | $0.15 | 139.45 | 24 Feb 2026 |
| Qwen3.5-35B-A3B | 262K | $0.16 | $1.30 | 142.52 | 24 Feb 2026 |
| Qwen3.5 Plus 2026-02-15 | 1M | $0.26 | $1.56 | — | 16 Feb 2026 |
| Qwen3.5 397B A17B | 262K | $0.55 | $3.50 | 146.64 | 13 Feb 2026 |
| Qwen3 Max Thinking | 262K | $0.78 | $3.90 | — | 9 Feb 2026 |
| Qwen3 Coder Next | 262K | $0.12 | $0.80 | — | 4 Feb 2026 |
| Qwen3 VL 32B Instruct | 131K | $0.10 | $0.42 | — | 23 Oct 2025 |
| Qwen3 VL 8B Thinking | 131K | $0.18 | $2.10 | — | 14 Oct 2025 |
| Qwen3 VL 8B Instruct | 262K | $0.12 | $0.46 | — | 14 Oct 2025 |
| Qwen3 VL 30B A3B Thinking | 262K | $0.20 | $2.40 | — | 6 Oct 2025 |
| Qwen3 VL 30B A3B Instruct | 262K | $0.15 | $0.60 | — | 6 Oct 2025 |
| Qwen3 Max | 262K | $0.78 | $3.90 | 142.41 | 24 Sep 2025 |
| Qwen3 Coder Plus | 1M | $0.65 | $3.25 | — | 23 Sep 2025 |
| Qwen3 VL 235B A22B Thinking | 131K | $0.40 | $4.00 | — | 23 Sep 2025 |
| Qwen3 VL 235B A22B Instruct | 262K | $0.21 | $1.90 | — | 23 Sep 2025 |
| Qwen3 Coder Flash | 1M | $0.20 | $0.97 | — | 17 Sep 2025 |
| Qwen3 Next 80B A3B Thinking | 262K | $0.15 | $1.20 | — | 11 Sep 2025 |
| Qwen3 Next 80B A3B Instruct | 262K | $0.10 | $1.10 | — | 11 Sep 2025 |
| Qwen Plus 0728 | 1M | $0.26 | $0.78 | — | 8 Sep 2025 |
| Qwen3 30B A3B Thinking 2507 | 82K | $0.20 | $2.40 | — | 28 Aug 2025 |
| Qwen3 Coder 30B A3B Instruct | 262K | $0.070 | $0.28 | — | 31 Jul 2025 |
| Qwen3 30B A3B Instruct 2507 | 262K | $0.048 | $0.19 | — | 29 Jul 2025 |
| Qwen3 235B A22B Thinking 2507 | 131K | $0.23 | $2.30 | — | 25 Jul 2025 |
Product chronology
Timeline
No dated events recorded yet.
Entity id: qwen · first tracked 27 Sep 2026 · permalink