| Attribute | Perplexity | ChatGPT |
|---|---|---|
| Company | Perplexity | OpenAI |
| Type | AI search | Chatbot |
| Popularity rank | #31 1places up | #2 — |
| Trend 7d | -3% | +2% |
| Momentum 30d | +10% | +17% |
| Wikipedia views 28d | 90K | 2.5M |
| HN stories 28d | 1 | 170 |
| Entry price | $20/moNot verified | $8/moNot verified |
| Free tier | Yes | Yes |
| Enterprise plan | Yes | Yes |
| Open source | No | No |
| Deployment | cloud | cloud |
| Platforms | web, iOS, Android, macOS, Windows | web, iOS, Android, macOS, Windows |
| Text | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | – | ✓ |
| Image generation | ✓ | ✓ |
| Video generation | – | ✓ |
| Speech | – | ✓ |
| Web search | ✓ | ✓ |
| Deep research | ✓ | ✓ |
| Agents | ✓ | ✓ |
| Computer use | – | ✓ |
| File analysis | ✓ | ✓ |
| Memory | – | ✓ |
| API | ✓ | – |
| Local / offline | – | – |
| Linked models | 5 | 89 |
| GitHub stars | — | — |
| Launched | 7 Dec 2022 | 30 Nov 2022 |
| Last tracked event | 15d ago | 6d ago |
| Price data freshness | Not verified | Not verified |
Colour follows the product (fixed order), not its rank.