Compare anything
ChatGPT vs Grok
Pick 2-5 products, models, companies or categories. The table shows measurable differences with sources; highlighted cells mark the objectively highest or lowest value in a row, never an overall winner.
Measured differences - no winner is declared
Products (2)
| Attribute | ChatGPT | Grok |
|---|---|---|
| Company | OpenAI | xAI |
| Type | Chatbot | Chatbot |
| Popularity rank | #3 unchanged | #19 unchanged |
| Trend 7d | -14% | -48% |
| Momentum 30d | +27% | -11% |
| Wikipedia views 28d | 2.5M | 91K |
| HN stories 28d | 155 | 9 |
| Entry price | $8/moNot verified | $30/moNot verified |
| Free tier | Yes | Yes |
| Enterprise plan | Yes | Yes |
| Open source | No | No |
| Deployment | cloud | cloud |
| Platforms | web, iOS, Android, macOS, Windows | web, iOS, Android, X |
| Text | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Image generation | ✓ | ✓ |
| Video generation | ✓ | ✓ |
| Speech | ✓ | ✓ |
| Web search | ✓ | ✓ |
| Deep research | ✓ | ✓ |
| Agents | ✓ | – |
| Computer use | ✓ | – |
| File analysis | ✓ | – |
| Memory | ✓ | – |
| API | – | – |
| Local / offline | – | – |
| Linked models | 93 | 8 |
| GitHub stars | — | — |
| Launched | 30 Nov 2022 | 4 Nov 2023 |
| Last tracked event | 27h ago | 25h ago |
| Price data freshness | Not verified | Not verified |
Popularity rank over time
Colour follows the product (fixed order), not its rank.