Compare anything
Claude vs OpenAI Codex
Pick 2-5 products, models, companies or categories. The table shows measurable differences with sources; highlighted cells mark the objectively highest or lowest value in a row, never an overall winner.
Measured differences - no winner is declared
Products (2)
| Attribute | Claude | OpenAI Codex |
|---|---|---|
| Company | Anthropic | OpenAI |
| Type | Chatbot | Agent |
| Popularity rank | #4 unchanged | #7 unchanged |
| Trend 7d | -4% | +4% |
| Momentum 30d | +9% | +1% |
| Wikipedia views 28d | 262K | — |
| HN stories 28d | 478 | 109 |
| Entry price | $20/moNot verified | $20/moNot verified |
| Free tier | Yes | No |
| Enterprise plan | Yes | Yes |
| Open source | No | No |
| Deployment | cloud | local, cloud |
| Platforms | web, iOS, Android, macOS, Windows | CLI, IDE, web |
| Text | ✓ | ✓ |
| Reasoning | ✓ | – |
| Coding | ✓ | ✓ |
| Image generation | – | – |
| Video generation | – | – |
| Speech | ✓ | – |
| Web search | ✓ | – |
| Deep research | ✓ | – |
| Agents | ✓ | ✓ |
| Computer use | ✓ | – |
| File analysis | ✓ | – |
| Memory | ✓ | – |
| API | – | – |
| Local / offline | – | – |
| Linked models | 29 | — |
| GitHub stars | — | 127,056 |
| Launched | 14 Mar 2023 | 16 May 2025 |
| Last tracked event | 24h ago | — |
| Price data freshness | Not verified | Not verified |
Popularity rank over time
Colour follows the product (fixed order), not its rank.