Compare anything
Claude vs DeepSeek
Pick 2-5 products, models, companies or categories. The table shows measurable differences with sources; highlighted cells mark the objectively highest or lowest value in a row, never an overall winner.
Measured differences - no winner is declared
Products (2)
| Attribute | Claude | DeepSeek |
|---|---|---|
| Company | Anthropic | DeepSeek |
| Type | Chatbot | Chatbot |
| Popularity rank | #4 unchanged | #12 2places up |
| Trend 7d | -4% | -4% |
| Momentum 30d | +9% | +4% |
| Wikipedia views 28d | 262K | 13K |
| HN stories 28d | 478 | 71 |
| Entry price | $20/moNot verified | —Not verified |
| Free tier | Yes | Yes |
| Enterprise plan | Yes | No |
| Open source | No | Yes (MIT (weights)) |
| Deployment | cloud | cloud, local |
| Platforms | web, iOS, Android, macOS, Windows | web, iOS, Android |
| Text | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Image generation | – | – |
| Video generation | – | – |
| Speech | ✓ | – |
| Web search | ✓ | ✓ |
| Deep research | ✓ | – |
| Agents | ✓ | – |
| Computer use | ✓ | – |
| File analysis | ✓ | ✓ |
| Memory | ✓ | – |
| API | – | ✓ |
| Local / offline | – | – |
| Linked models | 29 | 15 |
| GitHub stars | — | 104,505 |
| Launched | 14 Mar 2023 | 10 Jan 2025 |
| Last tracked event | 24h ago | — |
| Price data freshness | Not verified | Not verified |
Popularity rank over time
Colour follows the product (fixed order), not its rank.