| Attribute | CodeRabbit | Cursor |
|---|---|---|
| Company | CodeRabbit | Anysphere |
| Type | Application | Agent |
| Popularity rank | #111 16places down | #13 3places down |
| Trend 7d | — | -41% |
| Momentum 30d | — | -22% |
| Wikipedia views 28d | — | 52K |
| HN stories 28d | 0 | 31 |
| Entry price | $30/moVerified <24h | $20/moNot verified |
| Free tier | Yes | Yes |
| Enterprise plan | Yes | Yes |
| Open source | No | No |
| Deployment | cloud | local, cloud |
| Platforms | GitHub, GitLab, IDE | macOS, Windows, Linux, web |
| Text | ✓ | ✓ |
| Reasoning | – | – |
| Coding | ✓ | ✓ |
| Image generation | – | – |
| Video generation | – | – |
| Speech | – | – |
| Web search | – | – |
| Deep research | – | – |
| Agents | – | ✓ |
| Computer use | – | – |
| File analysis | – | – |
| Memory | – | ✓ |
| API | – | – |
| Local / offline | – | – |
| Linked models | — | — |
| GitHub stars | — | — |
| Launched | — | Mar 2023 |
| Last tracked event | — | — |
| Price data freshness | Verified <24h | Not verified |
Colour follows the product (fixed order), not its rank.