Compare anything
Gemini vs Claude
Pick 2-5 products, models, companies or categories. The table shows measurable differences with sources; highlighted cells mark the objectively highest or lowest value in a row, never an overall winner.
Measured differences - no winner is declared
Products (2)
| Attribute | Gemini | Claude |
|---|---|---|
| Company | Anthropic | |
| Type | Chatbot | Chatbot |
| Popularity rank | #9 1places up | #4 unchanged |
| Trend 7d | +4% | -4% |
| Momentum 30d | +16% | +9% |
| Wikipedia views 28d | 142K | 262K |
| HN stories 28d | 74 | 478 |
| Entry price | $19.99/moNot verified | $20/moNot verified |
| Free tier | Yes | Yes |
| Enterprise plan | Yes | Yes |
| Open source | No | No |
| Deployment | cloud | cloud |
| Platforms | web, iOS, Android | web, iOS, Android, macOS, Windows |
| Text | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Image generation | ✓ | – |
| Video generation | ✓ | – |
| Speech | ✓ | ✓ |
| Web search | ✓ | ✓ |
| Deep research | ✓ | ✓ |
| Agents | ✓ | ✓ |
| Computer use | – | ✓ |
| File analysis | ✓ | ✓ |
| Memory | ✓ | ✓ |
| API | – | – |
| Local / offline | – | – |
| Linked models | 31 | 29 |
| GitHub stars | — | — |
| Launched | 21 Mar 2023 | 14 Mar 2023 |
| Last tracked event | 22h ago | 21h ago |
| Price data freshness | Not verified | Not verified |
Popularity rank over time
Colour follows the product (fixed order), not its rank.