| Attribute | LangChain | Model Context Protocol |
|---|---|---|
| Company | LangChain | Anthropic |
| Type | Open source | Open source |
| Popularity rank | #9 2places down | #4 — |
| Trend 7d | +4% | +3% |
| Momentum 30d | -19% | -19% |
| Wikipedia views 28d | 8.8K | — |
| HN stories 28d | 4 | 181 |
| Entry price | — | — |
| Free tier | Unknown | Unknown |
| Enterprise plan | Unknown | Unknown |
| Open source | Yes (MIT) | Yes (MIT) |
| Deployment | local, cloud | local, cloud |
| Platforms | — | — |
| Text | – | – |
| Reasoning | – | – |
| Coding | – | – |
| Image generation | – | – |
| Video generation | – | – |
| Speech | – | – |
| Web search | – | – |
| Deep research | – | – |
| Agents | ✓ | ✓ |
| Computer use | – | – |
| File analysis | – | – |
| Memory | – | – |
| API | ✓ | ✓ |
| Local / offline | – | – |
| Linked models | — | — |
| GitHub stars | 147,196 | 9,328 |
| Launched | Oct 2022 | 25 Nov 2024 |
| Last tracked event | — | 4d ago |
| Price data freshness | Not verified | Not verified |
Colour follows the product (fixed order), not its rank.