| Attribute | Model Context Protocol | LangChain |
|---|---|---|
| Company | Anthropic | LangChain |
| Type | Open source | Open source |
| Popularity rank | #4 — | #9 2places down |
| Trend 7d | +3% | +4% |
| Momentum 30d | -19% | -19% |
| Wikipedia views 28d | — | 8.8K |
| HN stories 28d | 181 | 4 |
| Entry price | — | — |
| Free tier | Unknown | Unknown |
| Enterprise plan | Unknown | Unknown |
| Open source | Yes (MIT) | Yes (MIT) |
| Deployment | local, cloud | local, cloud |
| Platforms | — | — |
| Text | – | – |
| Reasoning | – | – |
| Coding | – | – |
| Image generation | – | – |
| Video generation | – | – |
| Speech | – | – |
| Web search | – | – |
| Deep research | – | – |
| Agents | ✓ | ✓ |
| Computer use | – | – |
| File analysis | – | – |
| Memory | – | – |
| API | ✓ | ✓ |
| Local / offline | – | – |
| Linked models | — | — |
| GitHub stars | 9,328 | 147,196 |
| Launched | 25 Nov 2024 | Oct 2022 |
| Last tracked event | 4d ago | — |
| Price data freshness | Not verified | Not verified |
Colour follows the product (fixed order), not its rank.