| Attribute | Meta AI | Grok |
|---|---|---|
| Company | Meta | xAI |
| Type | Chatbot | Chatbot |
| Popularity rank | #89 — | #17 5places up |
| Trend 7d | -50% | -13% |
| Momentum 30d | 0% | -11% |
| Wikipedia views 28d | — | 92K |
| HN stories 28d | 8 | 9 |
| Entry price | —Not verified | $30/moNot verified |
| Free tier | Yes | Yes |
| Enterprise plan | No | Yes |
| Open source | No | No |
| Deployment | cloud | cloud |
| Platforms | web, iOS, Android, WhatsApp, Instagram | web, iOS, Android, X |
| Text | ✓ | ✓ |
| Reasoning | – | ✓ |
| Coding | – | ✓ |
| Image generation | ✓ | ✓ |
| Video generation | – | ✓ |
| Speech | ✓ | ✓ |
| Web search | ✓ | ✓ |
| Deep research | – | ✓ |
| Agents | – | – |
| Computer use | – | – |
| File analysis | – | – |
| Memory | ✓ | – |
| API | – | – |
| Local / offline | – | – |
| Linked models | — | 8 |
| GitHub stars | — | — |
| Launched | 27 Sep 2023 | 4 Nov 2023 |
| Last tracked event | — | — |
| Price data freshness | Not verified | Not verified |
Colour follows the product (fixed order), not its rank.