| Attribute | Tay | Character.AI |
|---|---|---|
| Company | Microsoft | Character.AI |
| Type | Chatbot | Application |
| Popularity rank | Not ranked | #35 4places up |
| Trend 7d | — | +4% |
| Momentum 30d | — | +7% |
| Wikipedia views 28d | — | 27K |
| HN stories 28d | — | 2 |
| Entry price | — | $9.99/moNot verified |
| Free tier | Unknown | Yes |
| Enterprise plan | Unknown | No |
| Open source | No | No |
| Deployment | — | cloud |
| Platforms | — | web, iOS, Android |
| Text | ✓ | ✓ |
| Reasoning | – | – |
| Coding | – | – |
| Image generation | – | – |
| Video generation | – | – |
| Speech | – | ✓ |
| Web search | – | – |
| Deep research | – | – |
| Agents | – | – |
| Computer use | – | – |
| File analysis | – | – |
| Memory | – | ✓ |
| API | – | – |
| Local / offline | – | – |
| Linked models | — | — |
| GitHub stars | — | — |
| Launched | 23 Mar 2016 | 16 Sep 2022 |
| Last tracked event | — | — |
| Price data freshness | Not verified | Not verified |
Colour follows the product (fixed order), not its rank.