Model intelligence
231 AI models
Capability (Epoch Capabilities Index and individual benchmarks from Epoch AI), API list prices and context windows (OpenRouter), release dates and open-weight status. Benchmarks are shown individually - never merged into one invented score.
Epoch Capabilities Index by release date
Capability frontier
Source: Epoch AI (CC BY 4.0). ECI is Epoch's item-response model over many benchmarks; each model page shows its 90% confidence interval.
Blended $/1M tokens (3:1 input:output) vs ECI
Price vs capability
Only models with both an ECI score and an OpenRouter price. Normalisation: 75% input + 25% output price. Click a point to open the model.
| # | Model | ECI ↑ | Context | In $/M | Weights | Released |
|---|---|---|---|---|---|---|
| 201 | Nova 2 Lite Amazon· reasoning | — | 1M | $0.30 | ? | 2 Dec 2025 |
| 202 | Nano Banana Pro (Gemini 3 Pro Image Preview) Google· reasoning | — | 66K | $2.00 | ? | 20 Nov 2025 |
| 203 | GPT-5.1-Codex OpenAI· reasoning | — | 400K | $1.25 | ? | 13 Nov 2025 |
| 204 | GPT-5.1-Codex-Mini OpenAI· reasoning | — | 400K | $0.25 | ? | 13 Nov 2025 |
| 205 | Sonar Pro Search Perplexity· reasoning | — | 200K | $3.00 | ? | 30 Oct 2025 |
| 206 | gpt-oss-safeguard-20b OpenAI· reasoning | — | 131K | $0.075 | Open source | 29 Oct 2025 |
| 207 | MiniMax M2 MiniMax· reasoning | — | 205K | $0.30 | Open source | 23 Oct 2025 |
| 208 | GPT-5 Image Mini OpenAI· reasoning | — | 400K | $2.50 | ? | 16 Oct 2025 |
| 209 | GPT-5 Image OpenAI· reasoning | — | 400K | $10.0 | ? | 14 Oct 2025 |
| 210 | Qwen3 VL 8B Thinking Alibaba (Qwen)· reasoning | — | 131K | $0.18 | Open source | 14 Oct 2025 |
| 211 | Qwen3 VL 30B A3B Thinking Alibaba (Qwen)· reasoning | — | 262K | $0.20 | Open source | 6 Oct 2025 |
| 212 | GLM 4.6 Z.ai (Zhipu AI)· reasoning | — | 205K | $0.43 | Open source | 30 Sep 2025 |
| 213 | Qwen3 VL 235B A22B Thinking Alibaba (Qwen)· reasoning | — | 131K | $0.40 | Open source | 23 Sep 2025 |
| 214 | Qwen3 Next 80B A3B Thinking Alibaba (Qwen)· reasoning | — | 262K | $0.15 | Open source | 11 Sep 2025 |
| 215 | Qwen Plus 0728 Alibaba (Qwen)· reasoning | — | 1M | $0.26 | ? | 8 Sep 2025 |
| 216 | Hermes 4 405B Nous Research· reasoning | — | 131K | $1.00 | Open source | 26 Aug 2025 |
| 217 | GLM 4.5V Z.ai (Zhipu AI)· reasoning | — | 66K | $0.60 | Open source | 11 Aug 2025 |
| 218 | GLM 4.5 Z.ai (Zhipu AI)· reasoning | — | 131K | $0.60 | Open source | 25 Jul 2025 |
| 219 | GLM 4.5 Air Z.ai (Zhipu AI)· reasoning | — | 131K | $0.13 | Open source | 25 Jul 2025 |
| 220 | Gemini 2.5 Flash Lite Google· reasoning | — | 1.05M | $0.10 | ? | 22 Jul 2025 |
| 221 | Hunyuan A13B Instruct Tencent· reasoning | — | 131K | $0.14 | Open source | 8 Jul 2025 |
| 222 | ERNIE 4.5 VL 424B A47B Baidu· reasoning | — | 123K | $0.42 | Open source | 30 Jun 2025 |
| 223 | MiniMax M1 MiniMax· reasoning | — | 1M | $0.40 | ? | 17 Jun 2025 |
| 224 | Gemini 2.5 Flash Google· reasoning | — | 1.05M | $0.30 | ? | 17 Jun 2025 |
| 225 | Gemini 2.5 Pro Preview 06-05 Google· reasoning | — | 1.05M | $1.25 | ? | 5 Jun 2025 |
| 226 | R1 0528 DeepSeek· reasoning | — | 164K | $0.50 | Open source | 28 May 2025 |
| 227 | o4 Mini High OpenAI· reasoning | — | 200K | $1.10 | ? | 16 Apr 2025 |
| 228 | o1-pro OpenAI· reasoning | — | 200K | $150.0 | ? | 19 Mar 2025 |
| 229 | Reka Flash 3 Reka AI· reasoning | — | 66K | $0.10 | Open source | 12 Mar 2025 |
| 230 | Sonar Reasoning Pro Perplexity· reasoning | — | 128K | $2.00 | ? | 7 Mar 2025 |
| 231 | Sonar Deep Research Perplexity· reasoning | — | 128K | $2.00 | ? | 7 Mar 2025 |
Showing 31 of 231. Benchmark cells are % (best reported setting). 3.8K benchmark results in total.← PrevExport CSV