American artificial intelligence research organization.
OpenAI's general-purpose AI assistant for chat, search, coding, images, voice and agentic tasks.
OpenAI's web browser with ChatGPT built in, including agent mode.
OpenAI's software engineering agent in ChatGPT, the CLI and IDE extensions.
Agent mode in ChatGPT that uses its own virtual computer to browse, run code and complete tasks.
Lightweight framework for multi-agent workflows with handoffs, guardrails and tracing.
OpenAI's developer platform: Responses API, Realtime, image, audio and embeddings.
OpenAI's open-weight reasoning models.
OpenAI's open-source speech recognition model.
OpenAI's image generation in ChatGPT and the API (successor to DALL·E).
OpenAI's video generation model and social app.
OpenAI's research-preview browser agent.
| Model | ECI | Context | In $/M | Out $/M | Released |
|---|---|---|---|---|---|
| GPT-6 Sol | — | 1.05M | $2.00 | $10.0 | 22 Sep 2026 |
| GPT-6 Luna | — | 1.05M | $0.10 | $0.50 | 22 Sep 2026 |
| GPT-6 Sol Pro | — | 1.05M | $2.00 | $10.0 | 22 Sep 2026 |
| GPT-6 Luna Pro | — | 1.05M | $0.10 | $0.50 | 22 Sep 2026 |
| GPT-6 Sol (batch) | — | 1.05M | $1.00 | $5.00 | 22 Sep 2026 |
| GPT-6 Luna (batch) | — | 1.05M | $0.050 | $0.25 | 22 Sep 2026 |
| GPT-6 Sol Pro (batch) | — | 1.05M | $1.00 | $5.00 | 22 Sep 2026 |
| GPT-6 Luna Pro (batch) | — | 1.05M | $0.050 | $0.25 | 22 Sep 2026 |
| GPT-6 Astra Pro | — | 1.05M | $10.0 | $50.0 | 4 Sep 2026 |
| GPT-6 Astra (batch) | — | 1.05M | $5.00 | $25.0 | 4 Sep 2026 |
| GPT-6 Astra Pro (batch) | — | 1.05M | $5.00 | $25.0 | 4 Sep 2026 |
| GPT-6 Astra | 166.6 | 1.05M | $10.0 | $50.0 | 3 Sep 2026 |
| GPT-6 Astra (none) | — | — | — | — | 3 Sep 2026 |
| GPT-6 Astra (low) | — | — | — | — | 3 Sep 2026 |
| GPT-6 Astra (medium) | — | — | — | — | 3 Sep 2026 |
| GPT-6 Astra (xhigh) | — | — | — | — | 3 Sep 2026 |
| GPT-6 Astra (pro, max) | — | — | — | — | 3 Sep 2026 |
| GPT-6 Astra (unknown thinking) | — | — | — | — | 3 Sep 2026 |
| GPT-5.6 Sol | 161.99 | 1.05M | $2.00 | $10.0 | 9 Jul 2026 |
| GPT-5.6 Luna | 156.32 | 1.05M | $0.20 | $1.20 | 9 Jul 2026 |
| GPT-5.6 Terra | 159.31 | 1.05M | $2.00 | $12.0 | 9 Jul 2026 |
| GPT-5.6 Sol Pro | — | 1.05M | $2.00 | $10.0 | 9 Jul 2026 |
| GPT-5.6 Luna Pro | — | 1.05M | $0.20 | $1.20 | 9 Jul 2026 |
| GPT-5.6 Terra Pro | — | 1.05M | $2.00 | $12.0 | 9 Jul 2026 |
| GPT-5.6 Sol (batch) | — | 1.05M | $1.00 | $5.00 | 9 Jul 2026 |
| GPT-5.6 Luna (batch) | — | 1.05M | $0.10 | $0.60 | 9 Jul 2026 |
| GPT-5.6 Terra (batch) | — | 1.05M | $1.00 | $6.00 | 9 Jul 2026 |
| GPT-5.6 Sol Pro (batch) | — | 1.05M | $1.00 | $5.00 | 9 Jul 2026 |
| GPT-5.6 Luna Pro (batch) | — | 1.05M | $0.10 | $0.60 | 9 Jul 2026 |
| GPT-5.6 Terra Pro (batch) | — | 1.05M | $1.00 | $6.00 | 9 Jul 2026 |
| GPT-5.6 Sol (none) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Terra (none) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Sol (low) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Luna (none) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Terra (low) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Luna (low) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Sol (pro, max) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Terra (medium) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Luna (medium) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Sol (xhigh) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Terra (xhigh) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Sol (medium) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Luna (xhigh) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Sol (pro, xhigh) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Sol (pro, unknown thinking) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Sol (unknown thinking) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Terra (unknown thinking) | — | — | — | — | 9 Jul 2026 |
| GPT-5.6 Luna (unknown thinking) | — | — | — | — | 9 Jul 2026 |
| GPT Chat Latest | — | 400K | $5.00 | $30.0 | 5 May 2026 |
| GPT-5.5 Instant | 142.48 | — | — | — | 5 May 2026 |
| GPT-5.5 (batch) | — | 1.05M | $2.50 | $15.0 | 24 Apr 2026 |
| GPT-5.5 Pro (batch) | — | 1.05M | $15.0 | $90.0 | 24 Apr 2026 |
| GPT-5.5 | 159.25 | 1.05M | $5.00 | $30.0 | 23 Apr 2026 |
| GPT-5.5 Pro | 162.45 | 1.05M | $30.0 | $180.0 | 23 Apr 2026 |
| GPT-5.5 (no thinking) | — | — | — | — | 23 Apr 2026 |
| GPT-5.5 (low) | — | — | — | — | 23 Apr 2026 |
| GPT-5.5 Pro (xhigh) | — | — | — | — | 23 Apr 2026 |
| GPT-5.5 (xhigh) | — | — | — | — | 23 Apr 2026 |
| GPT-5.5 (medium) | — | — | — | — | 23 Apr 2026 |
| GPT-5.5 Pro (unknown thinking) | — | — | — | — | 23 Apr 2026 |
Epoch AI. One point per model release.
Wikimedia Pageviews API · 7-day average