Cohere
CompanyActiveCanadian artificial intelligence company building foundational models.
Footprint
#52
18places upProducts
1
Models
5
AI products (1)
Enterprise models for generation, embeddings and reranking, deployable privately.
#28 1places down·Model APIs
Models (5)
| Model | ECI | Context | In $/M | Out $/M | Released |
|---|---|---|---|---|---|
| Command Aopen | — | 256K | $2.50 | $10.0 | 13 Mar 2025 |
| Cohere Command Aopen | — | — | — | — | 13 Mar 2025 |
| Command R7B (12-2024) | — | 128K | $0.037 | $0.15 | 14 Dec 2024 |
| Command R (08-2024) | — | 128K | $0.15 | $0.60 | 30 Aug 2024 |
| Command R+open | 119.28 | — | — | — | 30 Aug 2024 |
Capability over time (ECI by release)
ECI of each model at release
Epoch AI. One point per model release.
Public interest
Company Wikipedia views/day
Wikimedia Pageviews API · 7-day average
Company → funding → launches → models → pricing
Company timeline
No events recorded yet.