American multinational technology corporation.
Microsoft's consumer AI companion in Windows, Edge and mobile apps.
AI assistant embedded in Word, Excel, PowerPoint, Outlook and Teams for business users.
Microsoft's framework for multi-agent AI applications.
Microsoft's platform for building with OpenAI and other models on Azure.
Microsoft's small language models.
Microsoft's GPT-4-powered chat in Bing.
Microsoft's experimental Twitter chatbot.
| Model | ECI | Context | In $/M | Out $/M | Released |
|---|---|---|---|---|---|
| Phi 4open | 130.43 | 16K | $0.070 | $0.14 | 12 Dec 2024 |
| Phi-3.5-MoEopen | — | — | — | — | 17 Aug 2024 |
| Phi-3.5-miniopen | — | — | — | — | 16 Aug 2024 |
| phi-3-small 7.4Bopen | 121.79 | — | — | — | 23 Apr 2024 |
| phi-3-medium 14Bopen | 121.18 | — | — | — | 23 Apr 2024 |
| phi-3-mini 3.8Bopen | 117.23 | — | — | — | 23 Apr 2024 |
| WizardLM-2 8x22Bopen | — | 66K | $0.62 | $0.62 | 16 Apr 2024 |
| Phi-2open | 107.62 | — | — | — | 12 Dec 2023 |
| Phi-1.5open | 90.82 | — | — | — | 11 Sep 2023 |
Epoch AI. One point per model release.
Wikimedia Pageviews API · 7-day average