Model intelligence
153 AI models
Capability (Epoch Capabilities Index and individual benchmarks from Epoch AI), API list prices and context windows (OpenRouter), release dates and open-weight status. Benchmarks are shown individually - never merged into one invented score.
Epoch Capabilities Index by release date
Capability frontier
Source: Epoch AI (CC BY 4.0). ECI is Epoch's item-response model over many benchmarks; each model page shows its 90% confidence interval.
Blended $/1M tokens (3:1 input:output) vs ECI
Price vs capability
Only models with both an ECI score and an OpenRouter price. Normalisation: 75% input + 25% output price. Click a point to open the model.
| # | Model | ECI ↓ | Context | In $/M | Weights | Released |
|---|---|---|---|---|---|---|
| 101 | Seed-2.0-Code ByteDance· reasoning | — | 262K | $0.50 | ? | 12 Aug 2026 |
| 102 | Seed 2.1 Turbo ByteDance· reasoning | — | 262K | $0.50 | ? | 12 Aug 2026 |
| 103 | Sakana Namazu Sakana AI· reasoning | — | 262K | $0.95 | ? | 11 Aug 2026 |
| 104 | Muse Glimmer 30B Meta· reasoning | — | 131K | $0.30 | Open source | 9 Aug 2026 |
| 105 | GPT-5.6 Sol Pro OpenAI· reasoning | — | 1.05M | $4.00 | ? | 9 Jul 2026 |
| 106 | GPT-5.6 Luna Pro OpenAI· reasoning | — | 1.05M | $0.20 | ? | 9 Jul 2026 |
| 107 | GPT-5.6 Terra Pro OpenAI· reasoning | — | 1.05M | $2.00 | ? | 9 Jul 2026 |
| 108 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) Google· reasoning | — | 66K | $0.25 | ? | 30 Jun 2026 |
| 109 | Fugu Ultra Sakana AI· reasoning | — | 1M | $5.00 | ? | 24 Jun 2026 |
| 110 | Nano Banana Pro (Gemini 3 Pro Image) Google· reasoning | — | 131K | $2.00 | ? | 18 Jun 2026 |
| 111 | Nano Banana 2 (Gemini 3.1 Flash Image) Google· reasoning | — | 131K | $0.50 | ? | 18 Jun 2026 |
| 112 | Nemotron 3.5 Content Safety NVIDIA· reasoning | — | 131K | $0.20 | Open source | 4 Jun 2026 |
| 113 | Step 3.7 Flash StepFun· reasoning | — | 262K | $0.20 | Open source | 28 May 2026 |
| 114 | Grok Build 0.1 xAI· reasoning | — | 256K | $1.00 | ? | 20 May 2026 |
| 115 | Perceptron Mk1 Perceptron· reasoning | — | 33K | $0.15 | ? | 12 May 2026 |
| 116 | Qwen3.6 Flash Alibaba (Qwen)· reasoning | — | 1M | $0.19 | ? | 27 Apr 2026 |
| 117 | MiMo-V2.5 Xiaomi· reasoning | — | 1.05M | $0.14 | Open source | 22 Apr 2026 |
| 118 | GPT-5.4 Image 2 OpenAI· reasoning | — | 272K | $8.00 | ? | 21 Apr 2026 |
| 119 | Qwen3.6 Plus Alibaba (Qwen)· reasoning | — | 1M | $0.33 | ? | 2 Apr 2026 |
| 120 | GLM 5V Turbo Z.ai (Zhipu AI)· reasoning | — | 203K | $1.20 | ? | 1 Apr 2026 |
| 121 | Grok 4.20 Multi-Agent xAI· reasoning | — | 2M | $1.25 | ? | 31 Mar 2026 |
| 122 | Reka Edge Reka AI· reasoning | — | 16K | $0.10 | Open source | 20 Mar 2026 |
| 123 | Seed-2.0-Lite ByteDance· reasoning | — | 262K | $0.25 | ? | 10 Mar 2026 |
| 124 | Seed-2.0-Mini ByteDance· reasoning | — | 262K | $0.10 | ? | 26 Feb 2026 |
| 125 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) Google· reasoning | — | 66K | $0.50 | ? | 26 Feb 2026 |
| 126 | Qwen3.5-27B Alibaba (Qwen)· reasoning | — | 262K | $0.20 | Open source | 25 Feb 2026 |
| 127 | Qwen3.5-Flash Alibaba (Qwen)· reasoning | — | 1M | $0.065 | ? | 25 Feb 2026 |
| 128 | Gemini 3.1 Pro Preview Custom Tools Google· reasoning | — | 1.05M | $2.00 | ? | 25 Feb 2026 |
| 129 | Qwen3.5 Plus 2026-02-15 Alibaba (Qwen)· reasoning | — | 1M | $0.26 | ? | 16 Feb 2026 |
| 130 | GPT-5.2-Codex OpenAI· reasoning | — | 400K | $1.75 | ? | 14 Jan 2026 |
| 131 | Seed 1.6 ByteDance· reasoning | — | 262K | $0.25 | ? | 23 Dec 2025 |
| 132 | Seed 1.6 Flash ByteDance· reasoning | — | 262K | $0.075 | ? | 23 Dec 2025 |
| 133 | Gemini 3 Flash Preview Google· reasoning | — | 1.05M | $0.50 | ? | 17 Dec 2025 |
| 134 | GLM 4.6V Z.ai (Zhipu AI)· reasoning | — | 131K | $0.30 | Open source | 8 Dec 2025 |
| 135 | GPT-5.1-Codex-Max OpenAI· reasoning | — | 400K | $1.25 | ? | 4 Dec 2025 |
| 136 | Nova 2 Lite Amazon· reasoning | — | 1M | $0.30 | ? | 2 Dec 2025 |
| 137 | Nano Banana Pro (Gemini 3 Pro Image Preview) Google· reasoning | — | 66K | $2.00 | ? | 20 Nov 2025 |
| 138 | GPT-5.1-Codex OpenAI· reasoning | — | 400K | $1.25 | ? | 13 Nov 2025 |
| 139 | GPT-5.1-Codex-Mini OpenAI· reasoning | — | 400K | $0.25 | ? | 13 Nov 2025 |
| 140 | Sonar Pro Search Perplexity· reasoning | — | 200K | $3.00 | ? | 30 Oct 2025 |
| 141 | GPT-5 Image Mini OpenAI· reasoning | — | 400K | $2.50 | ? | 16 Oct 2025 |
| 142 | GPT-5 Image OpenAI· reasoning | — | 400K | $10.0 | ? | 14 Oct 2025 |
| 143 | Qwen3 VL 8B Thinking Alibaba (Qwen)· reasoning | — | 131K | $0.18 | Open source | 14 Oct 2025 |
| 144 | Qwen3 VL 30B A3B Thinking Alibaba (Qwen)· reasoning | — | 262K | $0.20 | Open source | 6 Oct 2025 |
| 145 | Qwen3 VL 235B A22B Thinking Alibaba (Qwen)· reasoning | — | 131K | $0.40 | Open source | 23 Sep 2025 |
| 146 | GLM 4.5V Z.ai (Zhipu AI)· reasoning | — | 66K | $0.60 | Open source | 11 Aug 2025 |
| 147 | Gemini 2.5 Flash Lite Google· reasoning | — | 1.05M | $0.10 | ? | 22 Jul 2025 |
| 148 | ERNIE 4.5 VL 424B A47B Baidu· reasoning | — | 123K | $0.42 | Open source | 30 Jun 2025 |
| 149 | Gemini 2.5 Flash Google· reasoning | — | 1.05M | $0.30 | ? | 17 Jun 2025 |
| 150 | Gemini 2.5 Pro Preview 06-05 Google· reasoning | — | 1.05M | $1.25 | ? | 5 Jun 2025 |
| 151 | o4 Mini High OpenAI· reasoning | — | 200K | $1.10 | ? | 16 Apr 2025 |
| 152 | o1-pro OpenAI· reasoning | — | 200K | $150.0 | ? | 19 Mar 2025 |
| 153 | Sonar Reasoning Pro Perplexity· reasoning | — | 128K | $2.00 | ? | 7 Mar 2025 |
Showing 53 of 153. Benchmark cells are % (best reported setting). 3.8K benchmark results in total.← PrevExport CSV