American multinational technology company.
NVIDIA's open models, datasets and recipes.
NVIDIA's Blackwell-generation data-centre GPUs and NVL72 rack systems.
| Model | ECI | Context | In $/M | Out $/M | Released |
|---|---|---|---|---|---|
| Nemotron 3.5 Lightningopen | — | 1M | $0.080 | $0.20 | 11 Aug 2026 |
| Nemotron 3 Ultraopen | 146.2 | 262K | $0.60 | $2.40 | 4 Jun 2026 |
| Nemotron 3.5 Content Safetyopen | — | 131K | $0.20 | $0.20 | 4 Jun 2026 |
| Nemotron 3 Superopen | — | 262K | $0.080 | $0.45 | 11 Mar 2026 |
| Nemotron 3 Nano 30B A3Bopen | — | 262K | $0.050 | $0.20 | 14 Dec 2025 |
| Nemotron-4 15B | 107.38 | — | — | — | 26 Feb 2024 |
Epoch AI. One point per model release.
Wikimedia Pageviews API · 7-day average