Model intelligence
678 AI models
Capability (Epoch Capabilities Index and individual benchmarks from Epoch AI), API list prices and context windows (OpenRouter), release dates and open-weight status. Benchmarks are shown individually - never merged into one invented score.
Epoch Capabilities Index by release date
Capability frontier
Source: Epoch AI (CC BY 4.0). ECI is Epoch's item-response model over many benchmarks; each model page shows its 90% confidence interval.
Blended $/1M tokens (3:1 input:output) vs ECI
Price vs capability
Only models with both an ECI score and an OpenRouter price. Normalisation: 75% input + 25% output price. Click a point to open the model.
| # | Model | ECI ↓ | Context | In $/M | Weights | Released |
|---|---|---|---|---|---|---|
| 301 | Qwen3 30B A3B Thinking 2507 Alibaba (Qwen)· reasoning | — | 82K | $0.20 | Open source | 28 Aug 2025 |
| 302 | DeepSeek V3 0324 | — | 164K | $0.29 | Open source | 24 Mar 2025 |
| 303 | Mistral Large 3 2512 | — | 262K | $0.50 | ? | 1 Dec 2025 |
| 304 | Qwen3 Coder Next | — | 262K | $0.12 | Open source | 4 Feb 2026 |
| 305 | Mistral Medium 3.1 | — | 131K | $0.40 | ? | 13 Aug 2025 |
| 306 | Nemotron 3 Nano 30B A3B NVIDIA· reasoning | — | 262K | $0.050 | Open source | 14 Dec 2025 |
| 307 | Devstral 2 2512 | — | 262K | $0.40 | Open source | 9 Dec 2025 |
| 308 | Solar Pro 3 Upstage· reasoning | — | 131K | $0.15 | ? | 27 Jan 2026 |
| 309 | Ministral 3 14B 2512 | — | 262K | $0.20 | Open source | 2 Dec 2025 |
| 310 | Ministral 3 8B 2512 | — | 262K | $0.15 | Open source | 2 Dec 2025 |
| 311 | Ministral 3 3B 2512 | — | 131K | $0.10 | Open source | 2 Dec 2025 |
| 312 | GPT-6.1 Sol Pro OpenAI· reasoning | — | 1.05M | $2.00 | ? | 29 Sep 2026 |
| 313 | Jev Router | — | 1M | — | ? | 25 Sep 2026 |
| 314 | Perceptron Mk1.5 Perceptron· reasoning | — | 37K | $0.15 | ? | 25 Sep 2026 |
| 315 | Ember-1 Fireworks AI· reasoning | — | 1.05M | $3.00 | ? | 24 Sep 2026 |
| 316 | GLM 5.3 Prime Z.ai (Zhipu AI)· reasoning | — | 1M | $2.80 | ? | 23 Sep 2026 |
| 317 | Aion 3.5 AionLabs· reasoning | — | 262K | $3.00 | ? | 23 Sep 2026 |
| 318 | Solar Mini 4 Upstage· reasoning | — | 524K | $0.050 | ? | 23 Sep 2026 |
| 319 | Qwen3.8 Max Prime Alibaba (Qwen)· reasoning | — | 1M | $4.00 | ? | 23 Sep 2026 |
| 320 | Aion 3.5 Mini AionLabs· reasoning | — | 262K | $0.70 | ? | 23 Sep 2026 |
| 321 | GPT-6 Sol Pro OpenAI· reasoning | — | 1.05M | $2.00 | ? | 22 Sep 2026 |
| 322 | GPT-6 Luna Pro OpenAI· reasoning | — | 1.05M | $0.10 | ? | 22 Sep 2026 |
| 323 | Qwen3.8 Omni Flash Alibaba (Qwen)· reasoning | — | 1M | $0.15 | ? | 21 Sep 2026 |
| 324 | MiMo-V2.6-Pro-UltraSpeed Xiaomi· reasoning | — | 1.05M | $4.35 | ? | 21 Sep 2026 |
| 325 | GLM 5.3 FlashX Z.ai (Zhipu AI)· reasoning | — | 1.05M | $0.37 | ? | 18 Sep 2026 |
| 326 | Ternary Bonsai 2 27B PrismML· reasoning | — | 262K | $0.075 | Open source | 18 Sep 2026 |
| 327 | Pareto | — | 262K | $2.50 | ? | 17 Sep 2026 |
| 328 | Schematron V2 Turbo | — | 128K | $0.030 | Open source | 12 Sep 2026 |
| 329 | Schematron V2 Small | — | 128K | $0.050 | Open source | 12 Sep 2026 |
| 330 | Fugu Max Sakana AI· reasoning | — | 1M | $2.00 | ? | 11 Sep 2026 |
| 331 | Fugu Ultra v2 Sakana AI· reasoning | — | 1M | $5.00 | ? | 11 Sep 2026 |
| 332 | SWE-2 (max) | — | — | — | Closed | 10 Sep 2026 |
| 333 | Nex-N2.5-Pro Nex AGI· reasoning | — | 262K | $0.075 | Open source | 8 Sep 2026 |
| 334 | Nex-N2.5-Mini Nex AGI· reasoning | — | 262K | $0.025 | Open source | 8 Sep 2026 |
| 335 | GPT-6 Astra Pro OpenAI· reasoning | — | 1.05M | $10.0 | ? | 4 Sep 2026 |
| 336 | GPT-6 Astra (pro, max) | — | — | — | Closed | 3 Sep 2026 |
| 337 | Muse Spark 1.3 Contributor Meta· reasoning | — | 1.05M | $0.10 | ? | 2 Sep 2026 |
| 338 | Hy4 preview Tencent· reasoning | — | 1.05M | $0.83 | Open source | 28 Aug 2026 |
| 339 | Tencent Hy4 preview (unknown) | — | — | — | Open source | 28 Aug 2026 |
| 340 | Qwen3.8 Flash Alibaba (Qwen)· reasoning | — | 1M | $0.15 | Open source | 26 Aug 2026 |
| 341 | Muse Spark 1.2 Contributor Meta· reasoning | — | 1.05M | $0.10 | ? | 21 Aug 2026 |
| 342 | DeepSeek V4 Flash Vision Exp DeepSeek· reasoning | — | 1.05M | $0.22 | Open source | 21 Aug 2026 |
| 343 | Hy-MT2-1.8B | — | 8K | $0.044 | Open source | 20 Aug 2026 |
| 344 | Hy-MT2-30B-A3B | — | 8K | $0.074 | Open source | 20 Aug 2026 |
| 345 | GLM-5.3-Flash (unknown) | — | — | — | Open source | 20 Aug 2026 |
| 346 | Hy-MT2-7B | — | 8K | $0.074 | Open source | 19 Aug 2026 |
| 347 | GLM-5.3 (unknown thinking) | — | — | — | Closed | 14 Aug 2026 |
| 348 | Seed-2.0-Code ByteDance· reasoning | — | 262K | $0.50 | ? | 12 Aug 2026 |
| 349 | Seed 2.1 Turbo ByteDance· reasoning | — | 262K | $0.50 | ? | 12 Aug 2026 |
| 350 | Sakana Namazu Sakana AI· reasoning | — | 262K | $0.95 | ? | 11 Aug 2026 |
| 351 | Solar Pro 4 Upstage· reasoning | — | 524K | $0.090 | ? | 10 Aug 2026 |
| 352 | Muse Glimmer 30B Meta· reasoning | — | 131K | $0.35 | Open source | 9 Aug 2026 |
| 353 | Qwen3.8 Max (xhigh) | — | — | — | Closed | 2 Aug 2026 |
| 354 | Qwen3.8 Max (unknown) | — | — | — | Closed | 2 Aug 2026 |
| 355 | Laguna S 2.1 Poolside· reasoning | — | 1.05M | $0.090 | Open source | 21 Jul 2026 |
| 356 | Gemini 3.5 Flash-Lite (medium) | — | — | — | Closed | 21 Jul 2026 |
| 357 | KAT-Coder-Pro V2.5 | — | 262K | $0.74 | ? | 10 Jul 2026 |
| 358 | GPT-5.6 Sol Pro OpenAI· reasoning | — | 1.05M | $4.00 | ? | 9 Jul 2026 |
| 359 | GPT-5.6 Luna Pro OpenAI· reasoning | — | 1.05M | $0.20 | ? | 9 Jul 2026 |
| 360 | GPT-5.6 Terra Pro OpenAI· reasoning | — | 1.05M | $2.00 | ? | 9 Jul 2026 |
| 361 | GPT-5.6 Sol (pro, max) | — | — | — | Closed | 9 Jul 2026 |
| 362 | GPT-5.6 Sol (pro, xhigh) | — | — | — | Closed | 9 Jul 2026 |
| 363 | GPT-5.6 Sol (pro, unknown thinking) | — | — | — | Closed | 9 Jul 2026 |
| 364 | SWE-1.7 | — | — | — | ? | 8 Jul 2026 |
| 365 | Aion-3.0 AionLabs· reasoning | — | 131K | $3.00 | ? | 7 Jul 2026 |
| 366 | Aion-3.0-Mini AionLabs· reasoning | — | 131K | $0.70 | ? | 7 Jul 2026 |
| 367 | Hy3 Tencent· reasoning | — | 262K | $0.13 | Open source | 6 Jul 2026 |
| 368 | Laguna XS 2.1 Poolside· reasoning | — | 262K | $0.060 | Open source | 2 Jul 2026 |
| 369 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) Google· reasoning | — | 66K | $0.25 | ? | 30 Jun 2026 |
| 370 | Fugu Ultra Sakana AI· reasoning | — | 1M | $5.00 | ? | 24 Jun 2026 |
| 371 | Nano Banana Pro (Gemini 3 Pro Image) Google· reasoning | — | 131K | $2.00 | ? | 18 Jun 2026 |
| 372 | Nano Banana 2 (Gemini 3.1 Flash Image) Google· reasoning | — | 131K | $0.50 | ? | 18 Jun 2026 |
| 373 | Nemotron 3.5 Content Safety NVIDIA· reasoning | — | 131K | $0.20 | Open source | 4 Jun 2026 |
| 374 | Step 3.7 Flash StepFun· reasoning | — | 262K | $0.20 | Open source | 28 May 2026 |
| 375 | Grok Build 0.1 xAI· reasoning | — | 256K | $1.00 | ? | 20 May 2026 |
| 376 | Composer 2.5 | — | — | — | Closed | 18 May 2026 |
| 377 | Perceptron Mk1 Perceptron· reasoning | — | 33K | $0.15 | ? | 12 May 2026 |
| 378 | AI co-mathematician | — | — | — | Closed | 8 May 2026 |
| 379 | GPT Chat Latest | — | 400K | $5.00 | ? | 5 May 2026 |
| 380 | Laguna M.1 | — | — | — | ? | 28 Apr 2026 |
| 381 | Laguna XS.2 | — | — | — | Open source | 28 Apr 2026 |
| 382 | Qwen3.6 Flash Alibaba (Qwen)· reasoning | — | 1M | $0.19 | ? | 27 Apr 2026 |
| 383 | Qwen3.6 Max Preview Alibaba (Qwen)· reasoning | — | 262K | $1.03 | ? | 27 Apr 2026 |
| 384 | Qwen 3.6 Flash (2026-04-16) | — | — | — | ? | 27 Apr 2026 |
| 385 | DeepSeek v4 Pro (unknown thinking) | — | — | — | Open source | 24 Apr 2026 |
| 386 | DeepSeek v4 Pro (high) | — | — | — | Open source | 24 Apr 2026 |
| 387 | DeepSeek v4 (unknown) | — | — | — | Open source | 24 Apr 2026 |
| 388 | DeepSeek v4 Flash (max) | — | — | — | Open source | 24 Apr 2026 |
| 389 | MiMo-V2.5 Xiaomi· reasoning | — | 1.05M | $0.14 | Open source | 22 Apr 2026 |
| 390 | GPT-5.4 Image 2 OpenAI· reasoning | — | 272K | $8.00 | ? | 21 Apr 2026 |
| 391 | Claude Mythos Preview (Early) | — | — | — | Closed | 7 Apr 2026 |
| 392 | SWE-1.6 | — | — | — | Closed | 7 Apr 2026 |
| 393 | Qwen3.6 Plus Alibaba (Qwen)· reasoning | — | 1M | $0.33 | ? | 2 Apr 2026 |
| 394 | GLM 5V Turbo Z.ai (Zhipu AI)· reasoning | — | 203K | $1.20 | ? | 1 Apr 2026 |
| 395 | Grok 4.20 Multi-Agent xAI· reasoning | — | 2M | $1.25 | ? | 31 Mar 2026 |
| 396 | Qwen 3.6 Plus (2026-04-02) | — | — | — | Closed | 31 Mar 2026 |
| 397 | Lyria 3 Pro Preview | — | 1.05M | $0 | ? | 30 Mar 2026 |
| 398 | Lyria 3 Clip Preview | — | 1.05M | $0 | ? | 30 Mar 2026 |
| 399 | Reka Edge Reka AI· reasoning | — | 16K | $0.10 | Open source | 20 Mar 2026 |
| 400 | GPT-5.4 mini (xhigh) | — | — | — | Closed | 17 Mar 2026 |
Showing 100 of 678. Benchmark cells are % (best reported setting). 3.8K benchmark results in total.← PrevNext →Export CSV