Agents
General-purpose agents
Agents that execute open-ended tasks end-to-end. 7 tracked products · 3 with a free tier · 1 open source · median entry price $20/mo (seed prices).
Same methodology as the global ranking, filtered to this category
Ranked by measured popularity
| # | 7d | AI | Category | Score | 30d rank | Trend 7d | Views 28d | From | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 2places up | ManusAgentManus | General-purpose agents | 31.1 | +8% | 18K | FreeNot verified | — | |
| 80 | 2places down | Zapier AgentsAgentZapier | Automation | 28.0 | -4% | 6.7K | FreeNot verified | — | |
| 108 | unchanged | Notion AIAgentNotion Labs | Notes & knowledge | 6.5 | — | — | FreeNot verified | — | |
| 121 | 1places down | ChatGPT agentAgentOpenAI | General-purpose agents | 0.0 | — | — | $20/moNot verified | — | |
| 135 | 2places down | GensparkAgentGenspark | General-purpose agents | 0.0 | — | — | — | — | |
| 136 | 2places down | GleanGlean | AI search | 0.0 | — | — | —Not verified | — | |
| 137 | 2places down | gooseAgentBlock, Inc. | Coding agents | 0.0 | — | — | — | — |
Recent events in this category
No events recorded yet.
Guides and explanations
More in Agents
Compare general-purpose agents tools
| Tool | Company | Paid from | Free tier | Open source | Launched | Popularity |
|---|---|---|---|---|---|---|
| Manus | Manus | — | Yes | No | 6 Mar 2025 | #66 |
| Zapier Agents | Zapier | — | Yes | No | — | #80 |
| Notion AI | Notion Labs | — | Yes | No | 22 Feb 2023 | #108 |
| ChatGPT agent | OpenAI | $20/mo | No | No | 17 Jul 2025 | #121 |
| Genspark | Genspark | — | Unknown | No | — | #135 |
| Glean | Glean | — | No | No | — | #136 |
| goose | Block, Inc. | — | Unknown | Yes | — | #137 |
Prices are the cheapest paid individual plan; ✓ means confirmed on the official pricing page by our automated check. Popularity is measured attention, not quality. Data refreshed 3h ago.