Knowledge
AI search
Answer engines that search the web and cite sources. 9 tracked products · 6 with a free tier · 0 open source · median entry price $20/mo (seed prices).
Same methodology as the global ranking, filtered to this category
Ranked by measured popularity
| # | 7d | AI | Category | Score | 30d rank | Trend 7d | Views 28d | From | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 3 | unchanged | ChatGPTOpenAI | General assistants | 75.9 | -6% | 2.5M | $8/moNot verified | 22h ago | |
| 19 | unchanged | GrokxAI | General assistants | 49.4 | -15% | 91K | $30/moNot verified | 17h ago | |
| 35 | 1places up | PerplexityPerplexity | AI search | 40.2 | -2% | 91K | $20/moNot verified | 16d ago | |
| 50 | 11places down | Microsoft CopilotMicrosoft | General assistants | 34.6 | -8% | 54K | FreeNot verified | 4d ago | |
| 90 | 1places up | You.comYou.com | AI search | 26.0 | -13% | 3.5K | — | — | |
| 92 | 2places up | CometAgentPerplexity | Browser & computer-use agents | 25.5 | -1% | 3.0K | FreeNot verified | — | |
| 124 | 2places down | ConsensusConsensus | Research | 0.0 | — | — | FreeNot verified | — | |
| 135 | 2places down | GensparkAgentGenspark | General-purpose agents | 0.0 | — | — | — | — | |
| 136 | 2places down | GleanGlean | AI search | 0.0 | — | — | —Not verified | — |
Recent events in this category
- LaunchMajorGrok 4.7 is now available on Amazon Bedrock
- PolicyFlorida seeks a ban on ChatGPT acting like a person
- FeatureGitHub Copilot app for Beginners: How to build custom workflows with canvases
- LaunchMajorMicrosoft thinks its new Copilot ‘super app’ will be as influential as Office
- AnnouncementRendering huge pull requests in the GitHub Copilot app
- AnnouncementChatGPT Ads expands to Southeast Asia and Taiwan
- AnnouncementHow Cooley is accelerating IPO work with ChatGPT
- AnnouncementMigrating the GitHub Copilot runtime to Rust, using Copilot
- AnnouncementHelping older adults use AI in everyday life
- AnnouncementHow to connect AI usage to business value