Model intelligence
99 AI models
Capability (Epoch Capabilities Index and individual benchmarks from Epoch AI), API list prices and context windows (OpenRouter), release dates and open-weight status. Benchmarks are shown individually - never merged into one invented score.
Epoch Capabilities Index by release date
Capability frontier
Source: Epoch AI (CC BY 4.0). ECI is Epoch's item-response model over many benchmarks; each model page shows its 90% confidence interval.
Blended $/1M tokens (3:1 input:output) vs ECI
Price vs capability
Only models with both an ECI score and an OpenRouter price. Normalisation: 75% input + 25% output price. Click a point to open the model.
| # | Model | ECI ↑ | Context | In $/M | Weights | Released |
|---|---|---|---|---|---|---|
| 1 | Qwen3.7 Flash Alibaba (Qwen)· reasoning | 144.6 | 1M | $0.030 | Closed | 27 Jul 2026 |
| 2 | Gemini 3.5 Flash Lite Google· reasoning | 145.1 | 1.05M | $0.30 | Closed | 21 Jul 2026 |
| 3 | Inkling Thinking Machines Lab· reasoning | 148.6 | 524K | $1.00 | Open source | 15 Jul 2026 |
| 4 | Qwen 3.8 27B | 149.4 | — | — | Open source | 14 Aug 2026 |
| 5 | Inkling Small Thinking Machines Lab· reasoning | 150.1 | 524K | $0.45 | Open source | 15 Jul 2026 |
| 6 | GLM 5.3 Flash Z.ai (Zhipu AI)· reasoning | 151.9 | 1.31M | $0.15 | Open source | 20 Aug 2026 |
| 7 | Grok 4.5 xAI· reasoning | 154.0 | 500K | $2.00 | Closed | 8 Jul 2026 |
| 8 | Muse Spark 1.1 Meta· reasoning | 154.3 | 1.05M | $1.25 | Closed | 9 Jul 2026 |
| 9 | Gemini 3.6 Flash Google· reasoning | 154.4 | 1.05M | $0.75 | Closed | 21 Jul 2026 |
| 10 | DeepSeek V4 Flash 0731 DeepSeek· reasoning | 154.5 | 1.31M | $0.018 | Open source | 31 Jul 2026 |
| 11 | DeepSeek V4.1 Flash DeepSeek· reasoning | 155.0 | 1.05M | $0.30 | Open source | 9 Sep 2026 |
| 12 | Muse Spark 1.2 Meta· reasoning | 155.2 | 1.05M | $1.25 | Closed | 5 Aug 2026 |
| 13 | Qwen3.8 Max (0902) Alibaba (Qwen)· reasoning | 155.3 | 1M | $2.00 | Closed | 1 Sep 2026 |
| 14 | DeepSeek V4 Pro 0813 DeepSeek· reasoning | 155.4 | 1.05M | $0.48 | Open source | 13 Aug 2026 |
| 15 | GLM 5.3 Z.ai (Zhipu AI)· reasoning | 155.6 | 1.31M | $1.40 | Open source | 14 Aug 2026 |
| 16 | GPT-5.6 Luna OpenAI· reasoning | 156.3 | 1.05M | $0.20 | Closed | 9 Jul 2026 |
| 17 | Grok 4.6 xAI· reasoning | 156.5 | 500K | $2.00 | Closed | 12 Aug 2026 |
| 18 | Qwen 3.8 Max | 156.7 | — | — | Closed | 2 Aug 2026 |
| 19 | Muse Spark 1.3 Meta· reasoning | 156.9 | 1.05M | $1.25 | Closed | 2 Sep 2026 |
| 20 | Gemini 3.8 Flash Google· reasoning | 157.1 | 1.05M | $0.75 | Closed | 2 Sep 2026 |
| 21 | Kimi K3 Moonshot AI· reasoning | 157.7 | 1.05M | $3.00 | Open source | 16 Jul 2026 |
| 22 | Gemini 3.7 Flash Google· reasoning | 157.7 | 1.05M | $0.75 | Closed | 13 Aug 2026 |
| 23 | GPT-5.6 Terra OpenAI· reasoning | 159.3 | 1.05M | $2.00 | Closed | 9 Jul 2026 |
| 24 | GPT-5.6 Sol OpenAI· reasoning | 162.0 | 1.05M | $2.00 | Closed | 9 Jul 2026 |
| 25 | Claude Opus 5 Anthropic· reasoning | 162.7 | 1M | $5.00 | Closed | 24 Jul 2026 |
| 26 | Claude Fable 5.1 Anthropic· reasoning | 165.0 | 1M | $10.0 | Closed | 1 Sep 2026 |
| 27 | GPT-6 Astra OpenAI· reasoning | 166.6 | 1.05M | $10.0 | Closed | 3 Sep 2026 |
| 28 | Claude Opus 5.5 Anthropic· reasoning | — | 1M | $4.00 | ? | 22 Sep 2026 |
| 29 | Claude Sonnet 5.5 Anthropic· reasoning | — | 1M | $2.00 | ? | 28 Sep 2026 |
| 30 | GPT-6 Sol OpenAI· reasoning | — | 1.05M | $2.00 | ? | 22 Sep 2026 |
| 31 | Grok 4.7 xAI· reasoning | — | 500K | $2.00 | ? | 21 Sep 2026 |
| 32 | MiMo-V2.6-Pro Xiaomi· reasoning | — | 1.05M | $0.43 | Open source | 21 Sep 2026 |
| 33 | Qwen3.8 2.4T A95B Alibaba (Qwen)· reasoning | — | 1.05M | $2.00 | Open source | 12 Aug 2026 |
| 34 | MiMo-V2.6-Flash Xiaomi· reasoning | — | 1.05M | $0.14 | Open source | 21 Sep 2026 |
| 35 | GPT-6 Luna OpenAI· reasoning | — | 1.05M | $0.10 | ? | 22 Sep 2026 |
| 36 | Qwen3.8 27B Alibaba (Qwen)· reasoning | — | 1M | $0.053 | Open source | 14 Aug 2026 |
| 37 | Ling 3.0 Flash VL inclusionAI (Ant Group)· reasoning | — | 262K | $0.021 | Open source | 10 Sep 2026 |
| 38 | Ling 3.0 Flash Fin inclusionAI (Ant Group)· reasoning | — | 262K | $0.060 | ? | 27 Aug 2026 |
| 39 | LongCat 2.0 Meituan· reasoning | — | 1.05M | $0.30 | Open source | 20 Jul 2026 |
| 40 | Nemotron 3.5 Lightning NVIDIA· reasoning | — | 1M | $0.060 | Open source | 11 Aug 2026 |
| 41 | Mercury 2.5 Inception Labs· reasoning | — | 260K | $0.040 | ? | 8 Sep 2026 |
| 42 | Granite 4.2 8B IBM· reasoning | — | 131K | $0.060 | Open source | 31 Aug 2026 |
| 43 | Jev Router | — | 1M | — | ? | 25 Sep 2026 |
| 44 | Perceptron Mk1.5 Perceptron· reasoning | — | 37K | $0.15 | ? | 25 Sep 2026 |
| 45 | Ember-1 Fireworks AI· reasoning | — | 1.05M | $3.00 | ? | 24 Sep 2026 |
| 46 | GLM 5.3 Prime Z.ai (Zhipu AI)· reasoning | — | 1M | $2.80 | ? | 23 Sep 2026 |
| 47 | Aion 3.5 AionLabs· reasoning | — | 262K | $3.00 | ? | 23 Sep 2026 |
| 48 | Solar Mini 4 Upstage· reasoning | — | 524K | $0.050 | ? | 23 Sep 2026 |
| 49 | Qwen3.8 Max Prime Alibaba (Qwen)· reasoning | — | 1M | $4.00 | ? | 23 Sep 2026 |
| 50 | Aion 3.5 Mini AionLabs· reasoning | — | 262K | $0.70 | ? | 23 Sep 2026 |
| 51 | GPT-6 Sol Pro OpenAI· reasoning | — | 1.05M | $2.00 | ? | 22 Sep 2026 |
| 52 | GPT-6 Luna Pro OpenAI· reasoning | — | 1.05M | $0.10 | ? | 22 Sep 2026 |
| 53 | Qwen3.8 Omni Flash Alibaba (Qwen)· reasoning | — | 1M | $0.15 | ? | 21 Sep 2026 |
| 54 | MiMo-V2.6-Pro-UltraSpeed Xiaomi· reasoning | — | 1.05M | $4.35 | ? | 21 Sep 2026 |
| 55 | GLM 5.3 FlashX Z.ai (Zhipu AI)· reasoning | — | 1.05M | $0.37 | ? | 18 Sep 2026 |
| 56 | Ternary Bonsai 2 27B PrismML· reasoning | — | 262K | $0.075 | Open source | 18 Sep 2026 |
| 57 | Pareto | — | 262K | $2.50 | ? | 17 Sep 2026 |
| 58 | Schematron V2 Turbo | — | 128K | $0.030 | Open source | 12 Sep 2026 |
| 59 | Schematron V2 Small | — | 128K | $0.050 | Open source | 12 Sep 2026 |
| 60 | Fugu Max Sakana AI· reasoning | — | 1M | $2.00 | ? | 11 Sep 2026 |
| 61 | Fugu Ultra v2 Sakana AI· reasoning | — | 1M | $5.00 | ? | 11 Sep 2026 |
| 62 | SWE-2 (max) | — | — | — | Closed | 10 Sep 2026 |
| 63 | Nex-N2.5-Pro Nex AGI· reasoning | — | 262K | $0.075 | Open source | 8 Sep 2026 |
| 64 | Nex-N2.5-Mini Nex AGI· reasoning | — | 262K | $0.025 | Open source | 8 Sep 2026 |
| 65 | GPT-6 Astra Pro OpenAI· reasoning | — | 1.05M | $10.0 | ? | 4 Sep 2026 |
| 66 | GPT-6 Astra (pro, max) | — | — | — | Closed | 3 Sep 2026 |
| 67 | Muse Spark 1.3 Contributor Meta· reasoning | — | 1.05M | $0.10 | ? | 2 Sep 2026 |
| 68 | Hy4 preview Tencent· reasoning | — | 1.05M | $0.83 | Open source | 28 Aug 2026 |
| 69 | Tencent Hy4 preview (unknown) | — | — | — | Open source | 28 Aug 2026 |
| 70 | Qwen3.8 Flash Alibaba (Qwen)· reasoning | — | 1M | $0.15 | Open source | 26 Aug 2026 |
| 71 | Muse Spark 1.2 Contributor Meta· reasoning | — | 1.05M | $0.10 | ? | 21 Aug 2026 |
| 72 | DeepSeek V4 Flash Vision Exp DeepSeek· reasoning | — | 1.05M | $0.22 | Open source | 21 Aug 2026 |
| 73 | Hy-MT2-1.8B | — | 8K | $0.044 | Open source | 20 Aug 2026 |
| 74 | Hy-MT2-30B-A3B | — | 8K | $0.074 | Open source | 20 Aug 2026 |
| 75 | GLM-5.3-Flash (unknown) | — | — | — | Open source | 20 Aug 2026 |
| 76 | Hy-MT2-7B | — | 8K | $0.074 | Open source | 19 Aug 2026 |
| 77 | GLM-5.3 (unknown thinking) | — | — | — | Closed | 14 Aug 2026 |
| 78 | Seed-2.0-Code ByteDance· reasoning | — | 262K | $0.50 | ? | 12 Aug 2026 |
| 79 | Seed 2.1 Turbo ByteDance· reasoning | — | 262K | $0.50 | ? | 12 Aug 2026 |
| 80 | Sakana Namazu Sakana AI· reasoning | — | 262K | $0.95 | ? | 11 Aug 2026 |
| 81 | Solar Pro 4 Upstage· reasoning | — | 524K | $0.090 | ? | 10 Aug 2026 |
| 82 | Muse Glimmer 30B Meta· reasoning | — | 131K | $0.30 | Open source | 9 Aug 2026 |
| 83 | Qwen3.8 Max (xhigh) | — | — | — | Closed | 2 Aug 2026 |
| 84 | Qwen3.8 Max (unknown) | — | — | — | Closed | 2 Aug 2026 |
| 85 | Ling 3.0 Flash inclusionAI (Ant Group)· reasoning | — | 262K | $0.021 | Open source | 23 Jul 2026 |
| 86 | Laguna S 2.1 Poolside· reasoning | — | 1.05M | $0.090 | Open source | 21 Jul 2026 |
| 87 | Gemini 3.5 Flash-Lite (medium) | — | — | — | Closed | 21 Jul 2026 |
| 88 | KAT-Coder-Pro V2.5 | — | 262K | $0.74 | ? | 10 Jul 2026 |
| 89 | GPT-5.6 Sol Pro OpenAI· reasoning | — | 1.05M | $4.00 | ? | 9 Jul 2026 |
| 90 | GPT-5.6 Luna Pro OpenAI· reasoning | — | 1.05M | $0.20 | ? | 9 Jul 2026 |
| 91 | GPT-5.6 Terra Pro OpenAI· reasoning | — | 1.05M | $2.00 | ? | 9 Jul 2026 |
| 92 | GPT-5.6 Sol (pro, max) | — | — | — | Closed | 9 Jul 2026 |
| 93 | GPT-5.6 Sol (pro, xhigh) | — | — | — | Closed | 9 Jul 2026 |
| 94 | GPT-5.6 Sol (pro, unknown thinking) | — | — | — | Closed | 9 Jul 2026 |
| 95 | SWE-1.7 | — | — | — | ? | 8 Jul 2026 |
| 96 | Aion-3.0 AionLabs· reasoning | — | 131K | $3.00 | ? | 7 Jul 2026 |
| 97 | Aion-3.0-Mini AionLabs· reasoning | — | 131K | $0.70 | ? | 7 Jul 2026 |
| 98 | Hy3 Tencent· reasoning | — | 262K | $0.13 | Open source | 6 Jul 2026 |
| 99 | Laguna XS 2.1 Poolside· reasoning | — | 262K | $0.060 | Open source | 2 Jul 2026 |
Showing 99 of 99. Benchmark cells are % (best reported setting). 3.8K benchmark results in total.Export CSV